Costolot's Store: Difference between revisions
Little Ghost (talk | contribs) No edit summary |
Little Ghost (talk | contribs) No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 139: | Line 139: | ||
!Sell | !Sell | ||
(TIP) | (TIP) | ||
! | !Level | ||
(TIP) | (TIP) | ||
|- | |- | ||
| Line 148: | Line 148: | ||
|6 | |6 | ||
|5 | |5 | ||
| | |2 | ||
|- | |- | ||
|Cobblestones | |Cobblestones | ||
| Line 156: | Line 156: | ||
|17 | |17 | ||
|15 | |15 | ||
| | |5 | ||
|- | |- | ||
|Blue, Red, Green, | |Blue, Red, Green, and White Disco Paving | ||
and White Disco | |||
Paving | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 206: | Line 164: | ||
|17 | |17 | ||
|15 | |15 | ||
| | |5 | ||
|- | |- | ||
|Yellow Disco Paving | |Yellow Disco Paving | ||
| Line 214: | Line 172: | ||
|17 | |17 | ||
|15 | |15 | ||
| | |6 | ||
|- | |- | ||
|Purple Disco Paving | |Purple Disco Paving | ||
| Line 222: | Line 180: | ||
|17 | |17 | ||
|15 | |15 | ||
| | |7 | ||
|- | |- | ||
|Pressed Steel | |Pressed Steel | ||
| Line 230: | Line 188: | ||
|33 | |33 | ||
|15 | |15 | ||
| | |7 | ||
|- | |||
|Block Paving | |||
|33 | |||
|30 | |||
|10 | |||
|33 | |||
|30 | |||
|8 | |||
|- | |- | ||
|Riveted Panels | |Riveted Panels | ||
| Line 238: | Line 204: | ||
|33 | |33 | ||
|30 | |30 | ||
| | |10 | ||
|- | |||
|Slab Paving | |||
|17 | |||
|15 | |||
|7 | |||
|17 | |||
|15 | |||
|11 | |||
|- | |- | ||
|Straight, Bendy, | |Straight, Bendy, Junction, and T-Junction Track | ||
Junction, and T-Junction | |||
Track | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 248: | Line 220: | ||
|55 | |55 | ||
|50 | |50 | ||
| | |11 | ||
|- | |- | ||
|Turntable Track | |Turntable Track | ||
| Line 256: | Line 228: | ||
|55 | |55 | ||
|50 | |50 | ||
| | |12 | ||
|- | |- | ||
|Polished Catwalk | |Polished Catwalk | ||
| Line 264: | Line 236: | ||
|33 | |33 | ||
|30 | |30 | ||
| | |12 | ||
|- | |||
|Crazy Paving | |||
|55 | |||
|50 | |||
|14 | |||
|55 | |||
|50 | |||
|14 | |||
|- | |||
|Octagonal Paving | |||
|83 | |||
|75 | |||
|19 | |||
|83 | |||
|75 | |||
|17 | |||
|- | |- | ||
|Red Capret | |Red Capret | ||
| Line 272: | Line 260: | ||
|33 | |33 | ||
|30 | |30 | ||
| | |18 | ||
|- | |- | ||
|Stone Score | |Stone Score | ||
| Line 280: | Line 268: | ||
|33 | |33 | ||
|30 | |30 | ||
| | |25 | ||
|- | |- | ||
|Golden Paving | |Golden Paving | ||
| Line 288: | Line 276: | ||
|33 | |33 | ||
|15 | |15 | ||
| | |26 | ||
|- | |||
|Showbiz Paving | |||
|116 | |||
|105 | |||
|28 | |||
|N/A | |||
|N/A | |||
|N/A | |||
|- | |- | ||
|Shivverme Timbers | |Shivverme Timbers | ||
| Line 296: | Line 292: | ||
|33 | |33 | ||
|30 | |30 | ||
| | |34 | ||
|- | |- | ||
|Ceramic Paving | |Ceramic Paving | ||
| Line 304: | Line 300: | ||
|33 | |33 | ||
|30 | |30 | ||
| | |37 | ||
|- | |- | ||
|Relic Tiles | |Relic Tiles | ||
| Line 312: | Line 308: | ||
|33 | |33 | ||
|30 | |30 | ||
|Complete all | |Complete all Region 3 India challenges | ||
Region 3 India | |||
challenges | |||
|- | |- | ||
|Flagstones of Fear | |Flagstones of Fear | ||
| Line 322: | Line 316: | ||
|33 | |33 | ||
|30 | |30 | ||
|Complete all | |Complete all Region 5 Kenya challenges | ||
Region 5 Kenya | |||
challenges | |||
|- | |- | ||
|Moon Walk | |Moon Walk | ||
| Line 332: | Line 324: | ||
|33 | |33 | ||
|30 | |30 | ||
|Complete all | |Complete all Region 7 challenges | ||
Region 7 | |||
challenges | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 356: | Line 346: | ||
|2 | |2 | ||
|2 | |2 | ||
| | |2 | ||
| | |2 | ||
| | |3 | ||
|- | |- | ||
|Turnip Seed | |Turnip Seed | ||
| Line 364: | Line 354: | ||
|2 | |2 | ||
|2 | |2 | ||
| | |2 | ||
| | |2 | ||
| | |3 | ||
|- | |- | ||
|Buttercup Seed | |Buttercup Seed | ||
| Line 372: | Line 362: | ||
|2 | |2 | ||
|2 | |2 | ||
| | |2 | ||
| | |2 | ||
| | |3 | ||
|- | |- | ||
|Daisy Seed | |Daisy Seed | ||
| Line 380: | Line 370: | ||
|2 | |2 | ||
|2 | |2 | ||
| | |2 | ||
| | |2 | ||
| | |3 | ||
|- | |- | ||
|Thistle Seed | |Thistle Seed | ||
| Line 388: | Line 378: | ||
|12 | |12 | ||
|2 | |2 | ||
| | |7 | ||
| | |6 | ||
| | |3 | ||
|- | |- | ||
|Yam Seed | |Yam Seed | ||
| Line 396: | Line 386: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |7 | ||
| | |6 | ||
| | |3 | ||
|- | |- | ||
|Hollybush Seed | |Hollybush Seed | ||
| Line 404: | Line 394: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |7 | ||
| | |6 | ||
| | |4 | ||
|- | |- | ||
|Bluebell Seed | |Bluebell Seed | ||
| Line 412: | Line 402: | ||
|6 | |6 | ||
|5 | |5 | ||
| | |7 | ||
| | |6 | ||
| | |5 | ||
|- | |- | ||
|Snowdrop Seed | |Snowdrop Seed | ||
| Line 420: | Line 410: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |13 | ||
| | |12 | ||
| | |5 | ||
|- | |- | ||
|Radish Seed | |Radish Seed | ||
| Line 428: | Line 418: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |13 | ||
| | |12 | ||
| | |5 | ||
|- | |- | ||
|Dandelion Seed | |Dandelion Seed | ||
| Line 436: | Line 426: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |13 | ||
| | |12 | ||
| | |7 | ||
|- | |- | ||
|Poppy Seed | |Poppy Seed | ||
| Line 444: | Line 434: | ||
|6 | |6 | ||
|5 | |5 | ||
| | |7 | ||
| | |6 | ||
| | |7 | ||
|- | |- | ||
|Corn Seed | |Corn Seed | ||
| Line 452: | Line 442: | ||
|6 | |6 | ||
|5 | |5 | ||
| | |7 | ||
| | |6 | ||
| | |7 | ||
|- | |- | ||
|Apple Seed | |Apple Seed | ||
| Line 460: | Line 450: | ||
|50 | |50 | ||
|5 | |5 | ||
| | |7 | ||
| | |6 | ||
| | |8 | ||
|- | |- | ||
|Blackberry Seed | |Blackberry Seed | ||
| Line 468: | Line 458: | ||
|50 | |50 | ||
|9 | |9 | ||
| | |13 | ||
| | |12 | ||
| | |9 | ||
|- | |- | ||
|Pumpkin Seed | |Pumpkin Seed | ||
| Line 476: | Line 466: | ||
|12 | |12 | ||
|10 | |10 | ||
| | |13 | ||
| | |12 | ||
| | |9 | ||
|- | |- | ||
|Hazelnut Seed | |Hazelnut Seed | ||
| Line 484: | Line 474: | ||
|75 | |75 | ||
|7 | |7 | ||
| | |13 | ||
| | |12 | ||
| | |10 | ||
|- | |- | ||
|Watercress Seed | |Watercress Seed | ||
| Line 492: | Line 482: | ||
|12 | |12 | ||
|8 | |8 | ||
| | |13 | ||
| | |12 | ||
| | |10 | ||
|- | |- | ||
|Garlic Seed | |Garlic Seed | ||
| Line 500: | Line 490: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |22 | ||
| | |20 | ||
| | |10 | ||
|- | |- | ||
|Poison Ivy Seed | |Poison Ivy Seed | ||
| Line 508: | Line 498: | ||
|20 | |20 | ||
|9 | |9 | ||
| | |13 | ||
| | |12 | ||
| | |11 | ||
|- | |- | ||
|Toadstool Seed | |Toadstool Seed | ||
| Line 516: | Line 506: | ||
|42 | |42 | ||
|11 | |11 | ||
| | |22 | ||
| | |20 | ||
| | |11 | ||
|- | |- | ||
|Chili Seed | |Chili Seed | ||
| Line 524: | Line 514: | ||
|20 | |20 | ||
|11 | |11 | ||
| | |22 | ||
| | |20 | ||
| | |11 | ||
|- | |- | ||
|Gooseberry Seed | |Gooseberry Seed | ||
| Line 532: | Line 522: | ||
|75 | |75 | ||
|13 | |13 | ||
| | |22 | ||
| | |20 | ||
| | |12 | ||
|- | |- | ||
|Sunflower Seed | |Sunflower Seed | ||
| Line 540: | Line 530: | ||
|20 | |20 | ||
|100 | |100 | ||
| | |22 | ||
| | |20 | ||
| | |13 | ||
|- | |- | ||
|Fireweed Seed | |Fireweed Seed | ||
| Line 548: | Line 538: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |22 | ||
| | |20 | ||
| | |13 | ||
|- | |- | ||
|Blueberry Seed | |Blueberry Seed | ||
| Line 556: | Line 546: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |33 | ||
| | |30 | ||
| | |15 | ||
|- | |- | ||
|Tulip Seed | |Tulip Seed | ||
| Line 564: | Line 554: | ||
|30 | |30 | ||
|15 | |15 | ||
| | |33 | ||
| | |30 | ||
| | |15 | ||
|- | |- | ||
|Fir Seed | |Fir Seed | ||
| Line 572: | Line 562: | ||
|75 | |75 | ||
|16 | |16 | ||
| | |22 | ||
| | |20 | ||
| | |16 | ||
|- | |- | ||
|Venus Piñata Trap Seed | |Venus Piñata Trap Seed | ||
| Line 580: | Line 570: | ||
|72 | |72 | ||
|16 | |16 | ||
| | |33 | ||
| | |30 | ||
| | |16 | ||
|- | |- | ||
|Water Lily Seed | |Water Lily Seed | ||
| Line 588: | Line 578: | ||
|30 | |30 | ||
|18 | |18 | ||
| | |33 | ||
| | |30 | ||
| | |18 | ||
|- | |- | ||
|Hemlock Seed | |Hemlock Seed | ||
| Line 596: | Line 586: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |2 | ||
| | |2 | ||
| | |19 | ||
|- | |- | ||
|Monkeynut Seed | |Monkeynut Seed | ||
| Line 604: | Line 594: | ||
|105 | |105 | ||
|20 | |20 | ||
| | |46 | ||
| | |42 | ||
| | |20 | ||
|- | |- | ||
|Orange Seed | |Orange Seed | ||
| Line 612: | Line 602: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |33 | ||
| | |30 | ||
| | |21 | ||
|- | |- | ||
|Nightshade Seed | |Nightshade Seed | ||
| Line 620: | Line 610: | ||
|140 | |140 | ||
|23 | |23 | ||
| | |46 | ||
| | |42 | ||
| | |20 | ||
|- | |- | ||
|Snapdragon Seed | |Snapdragon Seed | ||
| Line 628: | Line 618: | ||
|42 | |42 | ||
|24 | |24 | ||
| | |46 | ||
| | |42 | ||
| | |23 | ||
|- | |- | ||
|Prickly Pear Seed | |Prickly Pear Seed | ||
| Line 636: | Line 626: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |46 | ||
| | |42 | ||
| | |24 | ||
|- | |- | ||
|Tiger Lily Seed | |Tiger Lily Seed | ||
| Line 644: | Line 634: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |46 | ||
| | |42 | ||
| | |26 | ||
|- | |- | ||
|Banana Seed | |Banana Seed | ||
| Line 652: | Line 642: | ||
|140 | |140 | ||
|26 | |26 | ||
| | |62 | ||
| | |56 | ||
| | |26 | ||
|- | |- | ||
|Bullrush Seed | |Bullrush Seed | ||
| Line 660: | Line 650: | ||
|56 | |56 | ||
|28 | |28 | ||
| | |62 | ||
| | |56 | ||
| | |26 | ||
|- | |- | ||
|Cactus Seed | |Cactus Seed | ||
| Line 668: | Line 658: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |79 | ||
| | |72 | ||
| | |31 | ||
|- | |- | ||
|Bird of Paradise Seed | |Bird of Paradise Seed | ||
| Line 676: | Line 666: | ||
|72 | |72 | ||
|31 | |31 | ||
| | |79 | ||
| | |72 | ||
| | |31 | ||
|- | |- | ||
|Gem Seed | |Gem Seed | ||
| Line 684: | Line 674: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |79 | ||
| | |72 | ||
| | |37 | ||
|- | |- | ||
|Palm Seed | |Palm Seed | ||
| Line 692: | Line 682: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |99 | ||
| | |90 | ||
| | |41 | ||
|- | |- | ||
|Orchid Seed | |Orchid Seed | ||
| Line 700: | Line 690: | ||
|90 | |90 | ||
|35 | |35 | ||
| | |99 | ||
| | |90 | ||
| | |41 | ||
|- | |- | ||
|Oak Seed | |Oak Seed | ||
| Line 708: | Line 698: | ||
|275 | |275 | ||
|550 | |550 | ||
| | |303 | ||
| | |275 | ||
| | |43 | ||
|} | |||
{| class="wikitable" | |||
|+Candy | |||
!Item | |||
!Price | |||
(Classic) | |||
!Sell | |||
(Classic) | |||
!Level | |||
(Classic) | |||
!Price | |||
(TIP) | |||
!Sell | |||
(TIP) | |||
!Level | |||
(TIP) | |||
|- | |||
|Romance Sweet | |||
|6 | |||
|5 | |||
|2 | |||
|110 | |||
|100 | |||
|2 | |||
|- | |||
|Happy Sweet | |||
|17 | |||
|15 | |||
|5 | |||
|220 | |||
|200 | |||
|5 | |||
|- | |||
|Joy Sweet | |||
|N/A | |||
|N/A | |||
|N/A | |||
|550 | |||
|500 | |||
|12 | |||
|} | |||
{| class="wikitable" | |||
|+Fruit | |||
!Item | |||
!Price | |||
(Classic) | |||
!Sell | |||
(Classic) | |||
!Level | |||
(Classic) | |||
!Price | |||
(TIP) | |||
!Sell | |||
(TIP) | |||
!Level | |||
(TIP) | |||
|- | |||
|Apple | |||
|100 | |||
|20 | |||
|5 | |||
|30 | |||
|6 | |||
|4 | |||
|- | |||
|Holly Berry | |||
|N/A | |||
|N/A | |||
|N/A | |||
|30 | |||
|6 | |||
|4 | |||
|- | |||
|Hazelnut | |||
|150 | |||
|30 | |||
|7 | |||
|60 | |||
|12 | |||
|8 | |||
|- | |||
|Blackberry | |||
|100 | |||
|20 | |||
|9 | |||
|60 | |||
|12 | |||
|8 | |||
|- | |||
|Gooseberry | |||
|150 | |||
|30 | |||
|14 | |||
|100 | |||
|20 | |||
|14 | |||
|- | |||
|Blueberry | |||
|N/A | |||
|N/A | |||
|N/A | |||
|150 | |||
|30 | |||
|15 | |||
|- | |||
|Fir Cone | |||
|150 | |||
|30 | |||
|16 | |||
|100 | |||
|20 | |||
|16 | |||
|- | |||
|Monkeynut | |||
|210 | |||
|42 | |||
|20 | |||
|210 | |||
|42 | |||
|20 | |||
|- | |||
|Orange | |||
|N/A | |||
|N/A | |||
|N/A | |||
|150 | |||
|30 | |||
|21 | |||
|- | |||
|Nightshade Berry | |||
|280 | |||
|56 | |||
|23 | |||
|210 | |||
|42 | |||
|23 | |||
|- | |||
|Banana | |||
|280 | |||
|56 | |||
|26 | |||
|280 | |||
|110 | |||
|26 | |||
|- | |||
|Acorn | |||
|550 | |||
|110 | |||
|37 | |||
|550 | |||
|110 | |||
|37 | |||
|- | |||
|Coconut | |||
|N/A | |||
|N/A | |||
|N/A | |||
|450 | |||
|90 | |||
|37 | |||
|} | |||
{| class="wikitable" | |||
|+Vegetables | |||
!Item | |||
!Price | |||
(Classic) | |||
!Sell | |||
(Classic) | |||
!Level | |||
(Classic) | |||
!Price | |||
(TIP) | |||
!Sell | |||
(TIP) | |||
!Level | |||
(TIP | |||
|- | |||
|Carrot | |||
|50 | |||
|10 | |||
|2 | |||
|50 | |||
|10 | |||
|3 | |||
|- | |||
|Turnip | |||
|50 | |||
|10 | |||
|2 | |||
|50 | |||
|10 | |||
|3 | |||
|- | |||
|Yam | |||
|N/A | |||
|N/A | |||
|N/A | |||
|150 | |||
|30 | |||
|3 | |||
|- | |||
|Corn | |||
|150 | |||
|30 | |||
|5 | |||
|150 | |||
|30 | |||
|4 | |||
|- | |||
|Radish | |||
|N/A | |||
|N/A | |||
|N/A | |||
|300 | |||
|60 | |||
|5 | |||
|- | |||
|Pumpkin | |||
|300 | |||
|60 | |||
|10 | |||
|300 | |||
|60 | |||
|10 | |||
|- | |||
|Garlic | |||
|N/A | |||
|N/A | |||
|N/A | |||
|500 | |||
|100 | |||
|10 | |||
|- | |||
|Chili | |||
|500 | |||
|100 | |||
|11 | |||
|500 | |||
|100 | |||
|11 | |||
|} | |||
{| class="wikitable" | |||
|+Produce | |||
!Item | |||
!Price | |||
(Classic) | |||
!Sell | |||
(Classic) | |||
!Level | |||
(Classic) | |||
!Price | |||
(TIP) | |||
!Sell | |||
(TIP) | |||
!Level | |||
(TIP) | |||
|- | |||
|Honey | |||
|500 | |||
|100 | |||
|2 | |||
|500 | |||
|100 | |||
|3 | |||
|- | |||
|Bread | |||
|300 | |||
|60 | |||
|7 | |||
|300 | |||
|60 | |||
|8 | |||
|- | |||
|Wool | |||
|1050 | |||
|210 | |||
|9 | |||
|1050 | |||
|210 | |||
|11 | |||
|- | |||
|Milk | |||
|1400 | |||
|280 | |||
|11 | |||
|500 | |||
|100 | |||
|13 | |||
|- | |||
|Bone | |||
|500 | |||
|100 | |||
|7 | |||
|500 | |||
|100 | |||
|13 | |||
|- | |||
|Red Bone | |||
|N/A | |||
|N/A | |||
|N/A | |||
|500 | |||
|100 | |||
|45 | |||
|} | |||
{| class="wikitable" | |||
|+Fence | |||
!Item | |||
!Price | |||
(Classic) | |||
!Sell | |||
(Classic) | |||
!Level | |||
(Classic) | |||
!Price | |||
(TIP) | |||
!Sell | |||
(TIP) | |||
!Level | |||
(TIP) | |||
|- | |||
|Wire Fence | |||
|6 | |||
|5 | |||
|2 | |||
|6 | |||
|5 | |||
|2 | |||
|- | |||
|Wooden Fence | |||
|17 | |||
|15 | |||
|6 | |||
|17 | |||
|15 | |||
|6 | |||
|- | |||
|Wooden Gate | |||
|33 | |||
|30 | |||
|6 | |||
|33 | |||
|30 | |||
|6 | |||
|- | |||
|Wooden Picket Fence | |||
|33 | |||
|30 | |||
|8 | |||
|33 | |||
|30 | |||
|10 | |||
|- | |||
|Hedge | |||
|55 | |||
|50 | |||
|10 | |||
|55 | |||
|50 | |||
|14 | |||
|- | |||
|Birdproof Fence | |||
|N/A | |||
|N/A | |||
|N/A | |||
|109 | |||
|99 | |||
|16 | |||
|- | |||
|Birdproof Gate | |||
|N/A | |||
|N/A | |||
|N/A | |||
|122 | |||
|111 | |||
|16 | |||
|- | |||
|Iron Railings | |||
|83 | |||
|75 | |||
|12 | |||
|83 | |||
|75 | |||
|18 | |||
|- | |||
|Iron Gate | |||
|116 | |||
|105 | |||
|12 | |||
|116 | |||
|105 | |||
|18 | |||
|- | |||
|Stone Wall | |||
|N/A | |||
|N/A | |||
|N/A | |||
|116 | |||
|105 | |||
|22 | |||
|- | |||
|Oak Gate | |||
|N/A | |||
|N/A | |||
|N/A | |||
|154 | |||
|140 | |||
|22 | |||
|} | |||
{| class="wikitable" | |||
|+Garden Items | |||
!Item | |||
!Price | |||
(Classic) | |||
!Sell | |||
(Classic) | |||
!Level | |||
(Classic) | |||
!Price | |||
(TIP) | |||
!Sell | |||
(TIP | |||
!Level | |||
(TIP) | |||
|- | |||
|Cartwheel | |||
|22 | |||
|20 | |||
|3 | |||
|22 | |||
|20 | |||
|2 | |||
|- | |||
|Firebrand | |||
|132 | |||
|120 | |||
|2 | |||
|110 | |||
|100 | |||
|3 | |||
|- | |||
|Ornamental Stones | |||
|22 | |||
|20 | |||
|3 | |||
|22 | |||
|20 | |||
|4 | |||
|- | |||
|Stove | |||
|N/A | |||
|N/A | |||
|N/A | |||
|66 | |||
|60 | |||
|4 | |||
|- | |||
|Bolt | |||
|N/A | |||
|N/A | |||
|N/A | |||
|44 | |||
|40 | |||
|5 | |||
|- | |||
|Pile of Leaves | |||
|22 | |||
|20 | |||
|3 | |||
|22 | |||
|20 | |||
|5 | |||
|- | |||
|Disco Speakers | |||
|N/A | |||
|N/A | |||
|N/A | |||
|550 | |||
|500 | |||
|6 | |||
|- | |||
|Toxic Drum | |||
|22 | |||
|20 | |||
|3 | |||
|44 | |||
|40 | |||
|7 | |||
|- | |||
|Water Waiver | |||
|N/A | |||
|N/A | |||
|N/A | |||
|792 | |||
|720 | |||
|7 | |||
|- | |||
|Mummy's Turntable | |||
|N/A | |||
|N/A | |||
|N/A | |||
|550 | |||
|500 | |||
|7 | |||
|- | |||
|Hollow Log | |||
|66 | |||
|60 | |||
|10 | |||
|33 | |||
|30 | |||
|8 | |||
|- | |||
|Pipework | |||
|N/A | |||
|N/A | |||
|N/A | |||
|55 | |||
|50 | |||
|8 | |||
|- | |||
|Vent | |||
|N/A | |||
|N/A | |||
|N/A | |||
|66 | |||
|60 | |||
|9 | |||
|- | |||
|Flower Carving | |||
|22 | |||
|20 | |||
|3 | |||
|220 | |||
|200 | |||
|9 | |||
|- | |||
|Fir Tree Log | |||
|22 | |||
|20 | |||
|3 | |||
|33 | |||
|30 | |||
|10 | |||
|- | |||
|Spanner | |||
|N/A | |||
|N/A | |||
|N/A | |||
|132 | |||
|120 | |||
|11 | |||
|- | |||
|Glow Rocks | |||
|66 | |||
|60 | |||
|10 | |||
|110 | |||
|100 | |||
|11 | |||
|- | |||
|Red Eye Rainbow | |||
|N/A | |||
|N/A | |||
|N/A | |||
|616 | |||
|561 | |||
|12 | |||
|- | |||
|Vase | |||
|66 | |||
|60 | |||
|14 | |||
|165 | |||
|150 | |||
|12 | |||
|- | |||
|Lipstick | |||
|N/A | |||
|N/A | |||
|N/A | |||
|132 | |||
|120 | |||
|13 | |||
|- | |||
|Sundial | |||
|66 | |||
|60 | |||
|14 | |||
|143 | |||
|130 | |||
|13 | |||
|- | |||
|Sword Mk2 | |||
|66 | |||
|60 | |||
|14 | |||
|154 | |||
|140 | |||
|13 | |||
|- | |||
|Fish Fountain | |||
|330 | |||
|300 | |||
|12 | |||
|165 | |||
|150 | |||
|14 | |||
|- | |||
|Jar o' Light | |||
|N/A | |||
|N/A | |||
|N/A | |||
|143 | |||
|130 | |||
|15 | |||
|- | |||
|Surfboard | |||
|132 | |||
|120 | |||
|19 | |||
|187 | |||
|170 | |||
|15 | |||
|- | |||
|Hay Bale | |||
|22 | |||
|20 | |||
|3 | |||
|121 | |||
|110 | |||
|16 | |||
|- | |||
|Bird and Bear Statue | |||
|462 | |||
|420 | |||
|15 | |||
|220 | |||
|200 | |||
|19 | |||
|- | |||
|Catwalk Footlights | |||
|N/A | |||
|N/A | |||
|N/A | |||
|220 | |||
|200 | |||
|19 | |||
|- | |||
|Wind Chime Mk1 | |||
|132 | |||
|120 | |||
|19 | |||
|176 | |||
|160 | |||
|19 | |||
|- | |||
|Mirror | |||
|N/A | |||
|N/A | |||
|N/A | |||
|209 | |||
|190 | |||
|20 | |||
|- | |||
|Tombstone | |||
|66 | |||
|60 | |||
|14 | |||
|187 | |||
|170 | |||
|20 | |||
|- | |||
|Stage Light | |||
|N/A | |||
|N/A | |||
|N/A | |||
|264 | |||
|240 | |||
|21 | |||
|- | |||
|Shoe Statue | |||
|N/A | |||
|N/A | |||
|N/A | |||
|231 | |||
|210 | |||
|21 | |||
|- | |||
|Scissors | |||
|N/A | |||
|N/A | |||
|N/A | |||
|253 | |||
|230 | |||
|23 | |||
|- | |||
|Pirate Statue | |||
|792 | |||
|720 | |||
|30 | |||
|264 | |||
|240 | |||
|24 | |||
|- | |||
|Milk Churn | |||
|66 | |||
|60 | |||
|10 | |||
|231 | |||
|210 | |||
|24 | |||
|- | |||
|Oil Lamp | |||
|N/A | |||
|N/A | |||
|N/A | |||
|253 | |||
|230 | |||
|25 | |||
|- | |||
|Decoy Piñata | |||
|N/A | |||
|N/A | |||
|N/A | |||
|825 | |||
|750 | |||
|25 | |||
|- | |||
|Gallows Lantern | |||
|N/A | |||
|N/A | |||
|N/A | |||
|715 | |||
|650 | |||
|26 | |||
|- | |||
|Wind Chime Mk2 | |||
|132 | |||
|120 | |||
|19 | |||
|264 | |||
|240 | |||
|26 | |||
|- | |||
|Swan Fountain | |||
|616 | |||
|560 | |||
|25 | |||
|275 | |||
|250 | |||
|27 | |||
|- | |||
|Bird Bath | |||
|330 | |||
|300 | |||
|10 | |||
|275 | |||
|250 | |||
|28 | |||
|- | |||
|Music Stand | |||
|N/A | |||
|N/A | |||
|N/A | |||
|352 | |||
|320 | |||
|28 | |||
|- | |||
|Paper Screen | |||
|N/A | |||
|N/A | |||
|N/A | |||
|550 | |||
|500 | |||
|29 | |||
|- | |||
|Barrel | |||
|66 | |||
|60 | |||
|10 | |||
|330 | |||
|300 | |||
|29 | |||
|- | |||
|Box o' Booty Island | |||
|N/A | |||
|N/A | |||
|N/A | |||
|550 | |||
|500 | |||
|30 | |||
|- | |||
|Fallin' Rocks | |||
|N/A | |||
|N/A | |||
|N/A | |||
|660 | |||
|600 | |||
|32 | |||
|- | |||
|Glum Roger | |||
|N/A | |||
|N/A | |||
|N/A | |||
|660 | |||
|600 | |||
|32 | |||
|- | |||
|Lantern o' Loot | |||
|N/A | |||
|N/A | |||
|N/A | |||
|176 | |||
|160 | |||
|33 | |||
|- | |||
|Captain's Cutlass | |||
|N/A | |||
|N/A | |||
|N/A | |||
|11000 | |||
|10000 | |||
|35 | |||
|- | |||
|Paper Lantern | |||
|N/A | |||
|N/A | |||
|N/A | |||
|825 | |||
|750 | |||
|36 | |||
|- | |||
|Moon-on-a-Stick | |||
|990 | |||
|900 | |||
|32 | |||
|770 | |||
|700 | |||
|39 | |||
|- | |||
|Dastardos Scarer | |||
|N/A | |||
|N/A | |||
|N/A | |||
|2310 | |||
|2100 | |||
|40 | |||
|- | |||
|Oriental Gateway | |||
|N/A | |||
|N/A | |||
|N/A | |||
|880 | |||
|800 | |||
|41 | |||
|- | |||
|Jade Statue | |||
|N/A | |||
|N/A | |||
|N/A | |||
|990 | |||
|900 | |||
|43 | |||
|- | |||
|Shellybean Block | |||
|1320 | |||
|N/A | |||
|6 | |||
|1320 | |||
|N/A | |||
|10 | |||
|- | |||
|Lemmoning Block | |||
|N/A | |||
|N/A | |||
|N/A | |||
|2200 | |||
|N/A | |||
|13 | |||
|- | |||
|Sherbat Block | |||
|2200 | |||
|N/A | |||
|11 | |||
|2200 | |||
|N/A | |||
|16 | |||
|- | |||
|Profitamole Block | |||
|3300 | |||
|N/A | |||
|21 | |||
|3300 | |||
|N/A | |||
|19 | |||
|- | |||
|Crowla Block | |||
|3300 | |||
|N/A | |||
|16 | |||
|3300 | |||
|N/A | |||
|22 | |||
|- | |||
|S'morepion Block | |||
|N/A | |||
|N/A | |||
|N/A | |||
|3300 | |||
|N/A | |||
|25 | |||
|- | |||
|Smelba Block | |||
|N/A | |||
|N/A | |||
|N/A | |||
|4400 | |||
|N/A | |||
|28 | |||
|- | |||
|Macaraccoon Block | |||
|4620 | |||
|N/A | |||
|25 | |||
|4400 | |||
|N/A | |||
|31 | |||
|- | |||
|Cocoadile Block | |||
|4620 | |||
|N/A | |||
|29 | |||
|4400 | |||
|N/A | |||
|34 | |||
|- | |||
|Mallowolf Block | |||
|6160 | |||
|N/A | |||
|35 | |||
|6600 | |||
|N/A | |||
|37 | |||
|- | |||
|Bonboon Block | |||
|7920 | |||
|N/A | |||
|39 | |||
|8250 | |||
|N/A | |||
|40 | |||
|- | |||
|Limeoceros Block | |||
|N/A | |||
|N/A | |||
|N/A | |||
|8250 | |||
|N/A | |||
|43 | |||
|- | |||
|Scary Burning Torch | |||
|N/A | |||
|N/A | |||
|N/A | |||
