Template:Infobox species: Difference between revisions
Admin Jeremy (talk | contribs) No edit summary |
Admin Jeremy (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
| colspan="2" class="infobox-image" | [[File:{{{image|}}}|250px|center|{{{name}}}]] | | colspan="2" class="infobox-image" | [[File:{{{image|}}}|250px|center|{{{name}}}]] | ||
|- | |- | ||
| colspan="2" class="infobox-section" | | colspan="2" class="infobox-section" | | ||
<div class="infobox-label">Level</div> | |||
<div class="infobox-value">{{{level|}}}</div> | |||
|- | |- | ||
| colspan="2" class="infobox-section" | | colspan="2" class="infobox-section" | | ||
<div class="infobox-label">Base Value</div> | |||
<div class="infobox-value">{{{base_value|}}} chocolate coins</div> | |||
|- | |- | ||
| colspan="2" class="infobox-section" | | colspan="2" class="infobox-section" | | ||
<div class="infobox-label">Animal</div> | |||
<div class="infobox-value">{{{real_animal|}}}</div> | |||
|- | |- | ||
| colspan="2" class="infobox-section" | | colspan="2" class="infobox-section" | | ||
<div class="infobox-label">Candy</div> | |||
<div class="infobox-value">{{{candy|}}}</div> | |||
|- | |- | ||
| colspan="2" class="infobox-section" | | colspan="2" class="infobox-section" | | ||
<div class="infobox-label">Attack Object</div> | |||
<div class="infobox-value">{{{attack_object|}}}</div> | |||
|} | |} | ||
<noinclude> | <noinclude> | ||
<templatedata> | <templatedata> | ||
| Line 32: | Line 31: | ||
"params": { | "params": { | ||
"name": {"label": "Piñata name", "description": "Species name of the piñata", "type": "string", "required": true}, | "name": {"label": "Piñata name", "description": "Species name of the piñata", "type": "string", "required": true}, | ||
"image": {"label": "Image filename", "description": "Image file of the piñata (without 'File:' | "image": {"label": "Image filename", "description": "Image file of the piñata (without 'File:')", "type": "string"}, | ||
"level": {"label": "Level", "description": "Species level (1–11)", "type": "number"}, | "level": {"label": "Level", "description": "Species level (1–11)", "type": "number"}, | ||
"base_value": {"label": "Base value", "description": "Value in Chocolate Coins", "type": "number"}, | "base_value": {"label": "Base value", "description": "Value in Chocolate Coins", "type": "number"}, | ||
"real_animal": {"label": "Real animal", "description": "Real-life animal the piñata is based on", "type": "string"}, | "real_animal": {"label": "Real animal", "description": "Real-life animal the piñata is based on", "type": "string"}, | ||
"candy": {"label": "Candy origin", "description": "Type of candy it's named after", "type": "string"}, | "candy": {"label": "Candy origin", "description": "Type of candy it's named after", "type": "string"}, | ||
"attack_object": {"label": "Attack object", "description": "Object used when fighting or attacking", "type": "string" | "attack_object": {"label": "Attack object", "description": "Object used when fighting or attacking", "type": "string"} | ||
} | |||
} | } | ||
} | } | ||
</templatedata> | </templatedata> | ||
</noinclude> | </noinclude> | ||
Revision as of 03:14, 23 October 2025
| Piñata | |
|---|---|
| [[File:|250px|center|{{{name}}}]] | |
|
Level
| |
|
Base Value
chocolate coins
| |
|
Animal
| |
|
Candy
| |
|
Attack Object
|
Infobox for a piñata species
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Piñata name | name | Species name of the piñata | String | required |
| Image filename | image | Image file of the piñata (without 'File:') | String | optional |
| Level | level | Species level (1–11) | Number | optional |
| Base value | base_value | Value in Chocolate Coins | Number | optional |
| Real animal | real_animal | Real-life animal the piñata is based on | String | optional |
| Candy origin | candy | Type of candy it's named after | String | optional |
| Attack object | attack_object | Object used when fighting or attacking | String | optional |