Willy Builder (Shop)
Willy Builder is the shop run by Willy, the local builder. It is attached to Costolot's Store, and can be visited to purchase buildings for your garden.
Description
Catalog
| House | Price | Sell |
|---|---|---|
| Arocknid | 825 | 750 |
| Badgesicle | 825 | 750 |
| Bispotti | 165 | 150 |
| Bonboon | 1,980 | 1,800 |
| Bunnycomb | 330 | 300 |
| Buzzenge | 1,155 | 1,050 |
| Buzzlegum | 550 | 500 |
| Camello | 1,980 | 1,800 |
| Candary | 330 | 300 |
| Cherrapin | 825 | 750 |
| Chewnicorn | 2,475 | 2,250 |
| Chippopatamus | 1,980 | 1,800 |
| Chocstrich | 1,540 | 1,400 |
| Cinnamonkey | 1540 | 1400 |
| Cluckles | 550 | 500 |
| Cocoadile | 1155 | 1050 |
| Crowla | 825 | 750 |
| Custacean | 550 | 500 |
| Doenut | 1155 | 1050 |
| Dragumfly | 1540 | 1400 |
| Eaglair | 2475 | 2250 |
| Elephanilla | 2475 | 2250 |
| Fizzlybear | 1540 | 1400 |
| Flapyak | 1155 | 1050 |
| Flutterscotch* | 330 | 300 |
| Fourheads | 1980 | 1800 |
| Fudgehog | 550 | 500 |
| Galagoogoo | 2475 | 2250 |
| Geckie | 330 | 300 |
| Goobaa | 1155 | 1050 |
| Hoghurt | 1155 | 1050 |
| Horstachio | 1540 | 1400 |
| Hootyfruity | 1540 | 1400 |
| Jameleon | 825 | 750 |
| Jeli | 2475 | 2250 |
| Juicygoose | 825 | 750 |
| Kittyfloss | 825 | 750 |
| Lackatoad | 825 | 750 |
| Lemmoning | 550 | 500 |
| Lickatoad | 330 | 300 |
| Limeoceros | 1980 | 1800 |
| Macaraccoon | 1155 | 1050 |
| Mallowolf | 1540 | 1400 |
| Moojoo | 1540 | 1400 |
| Moozipan | 1540 | 1400 |
| Mothdrop | 330 | 300 |
| Mousemallow | 165 | 150 |
| Newtgat | 550 | 500 |
| Parmadillo | 825 | 750 |
| Parrybo | 1980 | 1800 |
| Peckanmix | 1540 | 1400 |
| Pengum | 825 | 750 |
| Pieena | 550 | 500 |
| Pigxie** | 1980 | 1800 |
| Polollybear | 1980 | 1800 |
| Ponocky | 1155 | 1050 |
| Pretztail | 330 | 300 |
| Profitamole | 825 | 750 |
| Pudgeon | 1155 | 1050 |
| Quackberry | 550 | 500 |
| Raisant | 550 | 500 |
| Rashberry | 825 | 750 |
| Reddhott | 1155 | 1050 |
| Roario | 3025 | 2750 |
| Robean | 330 | 300 |
| Salamango | 1540 | 1400 |
| Sarsgorilla | 2475 | 2250 |
| Shellybean | 330 | 300 |
| Sherbat | 550 | 500 |
| Smelba | 1155 | 1050 |
| S'morepion | 825 | 750 |
| Sparrowmint | 165 | 150 |
| Squazzil | 550 | 500 |
| Swanana | 1540 | 1400 |
| Sweetle | 165 | 250 |
| Sweetooth | 1155 | 1050 |
| Syrupent | 165 | 150 |
| Taffly | 154 | 150 |
| Tartridge | 165 | 150 |
| Tigermisu | 3025 | 2750 |
| Twingersnap | 825 | 750 |
| Vulchurro | 1155 | 1400 |
| Walrusk | 1540 | 1400 |
| Whirlm | 55 | 50 |
| Zumbug | 1980 | 1800 |
*All 10 variaties of Flutterscotch share the same house.
**Pigxie House is initially labelled as Mystery House and is the only house that can be obtained before the piñata.
| Building | Price | Sell | Requirement |
|---|---|---|---|
| Honey Hive | 66 | 60 | Gardener Level 5 or Resident Buzzlegum |
| Shearing Shed | 462 | 420 | Resident Goobaa |
| Milking Shed | 616 | 560 | Resident Moozipan or Flapyak (confirm this) |
| Helper Home | 220 | 200 | Gardener Level 10 |
| Mine | 16,500 | 15,000 | Gardener Level 26 |
| Garden Store | 462 | N/A | Gardener Level 3 |
| Service | Price | Effect |
|---|---|---|
| Unblock Arocknid | 1000 | Knocks down the wall that is blocking the Arocknid from entering your garden. (One time only) |