Costolot's Store: Difference between revisions
Little Ghost (talk | contribs) No edit summary |
Little Ghost (talk | contribs) No edit summary |
||
| Line 5: | Line 5: | ||
== Catalog == | == Catalog == | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Fertilizer | |+[[File:Fertilizer shop icon.png|center|frameless|75x75px]]Fertilizer | ||
!Item | ! colspan="2" |Item | ||
!Price | !Price | ||
(Classic) | (Classic) | ||
| Line 16: | Line 16: | ||
(TIP) | (TIP) | ||
|- | |- | ||
|[[File:Orange fertilizer bag icon.png|frameless|50x50px]] | |||
|Orange [[Fertilizer]] | |Orange [[Fertilizer]] | ||
|3 | |3 | ||
| Line 22: | Line 23: | ||
|6 | |6 | ||
|- | |- | ||
|[[File:Purple fertilizer bag icon.png|frameless|50x50px]] | |||
|Purple Fertilizer | |Purple Fertilizer | ||
|9 | |9 | ||
| Line 28: | Line 30: | ||
|6 | |6 | ||
|- | |- | ||
|[[File:Yellow fertilizer bag icon.png|frameless|50x50px]] | |||
|Yellow Fertilizer | |Yellow Fertilizer | ||
|3 | |3 | ||
| Line 34: | Line 37: | ||
|9 | |9 | ||
|- | |- | ||
|[[File:Red fertilizer bag icon.png|frameless|50x50px]] | |||
|Red Fertilizer | |Red Fertilizer | ||
|18 | |18 | ||
| Line 40: | Line 44: | ||
|9 | |9 | ||
|- | |- | ||
|[[File:Blue fertilizer bag icon.png|frameless|50x50px]] | |||
|Blue Fertilizer | |Blue Fertilizer | ||
|30 | |30 | ||
| Line 46: | Line 51: | ||
|7 | |7 | ||
|- | |- | ||
|[[File:Brown fertilizer bag icon.png|frameless|50x50px]] | |||
|Brown Fertilizer | |Brown Fertilizer | ||
|45 | |45 | ||
| Line 52: | Line 58: | ||
|10 | |10 | ||
|- | |- | ||
|[[File:Green fertilizer bag icon.png|frameless|50x50px]] | |||
|Green Fertilizer | |Green Fertilizer | ||
|63 | |63 | ||
| Line 58: | Line 65: | ||
|14 | |14 | ||
|- | |- | ||
|[[File:Special mix fertilizer bag icon.png|frameless|50x50px]] | |||
|[[Special Mix Fertilizer]] | |[[Special Mix Fertilizer]] | ||
|N/A | |N/A | ||
| Line 65: | Line 73: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Watering Cans | |+[[File:Watering cans shop icon.png|center|frameless|75x75px]]Watering Cans | ||
!Item | ! colspan="2" |Item | ||
!Price | !Price | ||
(Classic) | (Classic) | ||
| Line 76: | Line 84: | ||
(TIP) | (TIP) | ||
|- | |- | ||
|[[File:Tincan icon.png|frameless|50x50px]] | |||
|[[Tin Watering Can]] | |[[Tin Watering Can]] | ||
|225 | |225 | ||
| Line 82: | Line 91: | ||
|N/A | |N/A | ||
|- | |- | ||
|[[File:Goldcan icon.png|frameless|50x50px]] | |||
|[[Gold Watering Can]] | |[[Gold Watering Can]] | ||
|750 | |750 | ||
| Line 88: | Line 98: | ||
|5 | |5 | ||
|- | |- | ||
|[[File:Glasscan icon.png|frameless|50x50px]] | |||
|[[Glass Watering Can]] | |[[Glass Watering Can]] | ||
|N/A | |N/A | ||
| Line 94: | Line 105: | ||
|10 | |10 | ||
|- | |- | ||
|[[File:Everpour icon.png|frameless|50x50px]] | |||
|[[Everpour 5000 Watering Can]] | |[[Everpour 5000 Watering Can]] | ||
|N/A | |N/A | ||
| Line 100: | Line 112: | ||
|20 | |20 | ||
|- | |- | ||
|[[File:Onepour icon.png|frameless|50x50px]] | |||
|[[One Pour Wonder Watering Can]] | |[[One Pour Wonder Watering Can]] | ||
|N/A | |N/A | ||
| Line 108: | Line 121: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Packet | |+Packet | ||
!Item | ! colspan="2" |Item | ||
!Price | !Price | ||
(Classic) | (Classic) | ||
| Line 118: | Line 131: | ||
(TIP) | (TIP) | ||
|- | |- | ||
|[[File:Long grass seed packet icon.png|frameless|50x50px]] | |||
|[[Long Grass Packet]] | |[[Long Grass Packet]] | ||
|1125 | |1125 | ||
| Line 125: | Line 139: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Paving | |+[[File:Paving shop icon.png|center|frameless|75x75px]]Paving | ||
!Item | ! colspan="2" |Item | ||
!Price | !Price | ||
(Classic) | (Classic) | ||
| Line 140: | Line 154: | ||
(TIP) | (TIP) | ||
|- | |- | ||
|[[File:Stone paving icon.png|frameless|50x50px]] | |||
|[[Stone Paving]] | |[[Stone Paving]] | ||
|6 | |6 | ||
| Line 148: | Line 163: | ||
|2 | |2 | ||
|- | |- | ||
|[[File:Cobblestones icon.png|frameless|50x50px]] | |||
|[[Cobblestones]] | |[[Cobblestones]] | ||
|17 | |17 | ||
| Line 156: | Line 172: | ||
|5 | |5 | ||
|- | |- | ||
|[[File:Blue disco paving icon.png|frameless|50x50px]] | |||
|Blue, Red, Green, and White [[Disco Paving]] | |Blue, Red, Green, and White [[Disco Paving]] | ||
|N/A | |N/A | ||
| Line 164: | Line 181: | ||
|5 | |5 | ||
|- | |- | ||
|[[File:Yellow disco paving icon.png|frameless|50x50px]] | |||
|Yellow Disco Paving | |Yellow Disco Paving | ||
|N/A | |N/A | ||
| Line 172: | Line 190: | ||
|6 | |6 | ||
|- | |- | ||
|[[File:Pink disco paving icon.png|frameless|50x50px]] | |||
|Purple Disco Paving | |Purple Disco Paving | ||
|N/A | |N/A | ||
| Line 180: | Line 199: | ||
|7 | |7 | ||
|- | |- | ||
|[[File:Pressed steel icon.png|frameless|50x50px]] | |||
|[[Pressed Steel]] | |[[Pressed Steel]] | ||
|N/A | |N/A | ||
| Line 188: | Line 208: | ||
|7 | |7 | ||
|- | |- | ||
|[[File:Block paving icon.png|frameless|50x50px]] | |||
|[[Block Paving]] | |[[Block Paving]] | ||
|33 | |33 | ||
| Line 196: | Line 217: | ||
|8 | |8 | ||
|- | |- | ||
|[[File:Riveted panels icon.png|frameless|50x50px]] | |||
|[[Riveted Panels]] | |[[Riveted Panels]] | ||
|N/A | |N/A | ||
| Line 204: | Line 226: | ||
|10 | |10 | ||
|- | |- | ||
|[[File:Slab paving icon.png|frameless|50x50px]] | |||
|[[Slab Paving]] | |[[Slab Paving]] | ||
|17 | |17 | ||
| Line 212: | Line 235: | ||
|11 | |11 | ||
|- | |- | ||
|[[File:Straight track icon.png|frameless|50x50px]] | |||
|Straight, Bendy, Junction, and T-Junction [[Train Track|Track]] | |Straight, Bendy, Junction, and T-Junction [[Train Track|Track]] | ||
|N/A | |N/A | ||
| Line 220: | Line 244: | ||
|11 | |11 | ||
|- | |- | ||
|[[File:Turntable track icon.png|frameless|50x50px]] | |||
|Turntable Track | |Turntable Track | ||
|N/A | |N/A | ||
| Line 228: | Line 253: | ||
|12 | |12 | ||
|- | |- | ||
|[[File:Polished catwalk icon.png|frameless|50x50px]] | |||
|[[Polished Catwalk]] | |[[Polished Catwalk]] | ||
|N/A | |N/A | ||
| Line 236: | Line 262: | ||
|12 | |12 | ||
|- | |- | ||
|[[File:Crazy paving icon.png|frameless|50x50px]] | |||
|[[Crazy Paving]] | |[[Crazy Paving]] | ||
|55 | |55 | ||
| Line 244: | Line 271: | ||
|14 | |14 | ||
|- | |- | ||
| | |||
|[[Octagonal Paving]] | |[[Octagonal Paving]] | ||
|83 | |83 | ||
| Line 252: | Line 280: | ||
|17 | |17 | ||
|- | |- | ||
|[[File:Red carpet icon.png|frameless|50x50px]] | |||
|[[Red Carpet]] | |[[Red Carpet]] | ||
|N/A | |N/A | ||
| Line 260: | Line 289: | ||
|18 | |18 | ||
|- | |- | ||
|[[File:Stone score icon.png|frameless|50x50px]] | |||
|[[Stone Score]] | |[[Stone Score]] | ||
|N/A | |N/A | ||
| Line 268: | Line 298: | ||
|25 | |25 | ||
|- | |- | ||
|[[File:Golden paving icon.png|frameless|50x50px]] | |||
|[[Golden Paving]] | |[[Golden Paving]] | ||
|N/A | |N/A | ||
| Line 276: | Line 307: | ||
|26 | |26 | ||
|- | |- | ||
| | |||
|[[Showbiz Paving]] | |[[Showbiz Paving]] | ||
|116 | |116 | ||
| Line 284: | Line 316: | ||
|N/A | |N/A | ||
|- | |- | ||
| | |||
|[[Shivverme Timbers]] | |[[Shivverme Timbers]] | ||
|N/A | |N/A | ||
| Line 292: | Line 325: | ||
|34 | |34 | ||
|- | |- | ||
| | |||
|[[Ceramic Paving]] | |[[Ceramic Paving]] | ||
|N/A | |N/A | ||
| Line 300: | Line 334: | ||
|37 | |37 | ||
|- | |- | ||
| | |||
|[[Relic Tiles]] | |[[Relic Tiles]] | ||
|N/A | |N/A | ||
| Line 308: | Line 343: | ||
|Complete all Region 3 India challenges | |Complete all Region 3 India challenges | ||
|- | |- | ||
| | |||
|[[Flagstones of Fear]] | |[[Flagstones of Fear]] | ||
|N/A | |N/A | ||
| Line 316: | Line 352: | ||
|Complete all Region 5 Kenya challenges | |Complete all Region 5 Kenya challenges | ||
|- | |- | ||
| | |||
|[[Moon Walk]] | |[[Moon Walk]] | ||
|N/A | |N/A | ||
| Line 325: | Line 362: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Seeds | |+[[File:Seeds shop icon.png|center|frameless|75x75px]]Seeds | ||
!Item | !Item | ||
!Price | !Price | ||
Revision as of 07:58, 31 December 2025
Costolot's Store is the general store on Piñata Island. It is located in the Village.
Description
Catalog
| Item | Price
(Classic) |
Gardener Level
(Classic) |
Price
(TIP) |
Gardener Level
(TIP) | |
|---|---|---|---|---|---|
| Orange Fertilizer | 3 | 3 | 3 | 6 | |
| Purple Fertilizer | 9 | 4 | 9 | 6 | |
| Yellow Fertilizer | 3 | 5 | 3 | 9 | |
| Red Fertilizer | 18 | 7 | 18 | 9 | |
| Blue Fertilizer | 30 | 7 | 30 | 7 | |
| Brown Fertilizer | 45 | 8 | 45 | 10 | |
| Green Fertilizer | 63 | 10 | 63 | 14 | |
| Special Mix Fertilizer | N/A | N/A | 63 | 20 | |
| Item | Price
(Classic) |
Gardener Level
(Classic) |
Price
(TIP) |
Gardener Level
(TIP) | |
|---|---|---|---|---|---|
| Tin Watering Can | 225 | 4 | N/A | N/A | |
| Gold Watering Can | 750 | 8 | 750 | 5 | |
| Glass Watering Can | N/A | N/A | 1575 | 10 | |
| Everpour 5000 Watering Can | N/A | N/A | 2700 | 20 | |
| One Pour Wonder Watering Can | N/A | N/A | 4125 | 30 | |
| Item | Price
(Classic) |
Gardener Level
(Classic) |
Price
(TIP) |
Gardener Level
(TIP) | |
|---|---|---|---|---|---|
| Long Grass Packet | 1125 | 9 | 1125 | 9 | |
| Item | Price
(Classic) |
Sell
(Classic) |
Level
(Classic) |
Price
(TIP) |
Sell
(TIP) |
Level
(TIP) | |
|---|---|---|---|---|---|---|---|
| Stone Paving | 6 | 5 | 2 | 6 | 5 | 2 | |
| Cobblestones | 17 | 15 | 7 | 17 | 15 | 5 | |
| Blue, Red, Green, and White Disco Paving | N/A | N/A | N/A | 17 | 15 | 5 | |
| Yellow Disco Paving | N/A | N/A | N/A | 17 | 15 | 6 | |
| Purple Disco Paving | N/A | N/A | N/A | 17 | 15 | 7 | |
| Pressed Steel | N/A | N/A | N/A | 33 | 15 | 7 | |
| Block Paving | 33 | 30 | 10 | 33 | 30 | 8 | |
| Riveted Panels | N/A | N/A | N/A | 33 | 30 | 10 | |
| Slab Paving | 17 | 15 | 7 | 17 | 15 | 11 | |
| Straight, Bendy, Junction, and T-Junction Track | N/A | N/A | N/A | 55 | 50 | 11 | |
| Turntable Track | N/A | N/A | N/A | 55 | 50 | 12 | |
| Polished Catwalk | N/A | N/A | N/A | 33 | 30 | 12 | |
| Crazy Paving | 55 | 50 | 14 | 55 | 50 | 14 | |
| Octagonal Paving | 83 | 75 | 19 | 83 | 75 | 17 | |
| Red Carpet | N/A | N/A | N/A | 33 | 30 | 18 | |
| Stone Score | N/A | N/A | N/A | 33 | 30 | 25 | |
| Golden Paving | N/A | N/A | N/A | 33 | 15 | 26 | |
| Showbiz Paving | 116 | 105 | 28 | N/A | N/A | N/A | |
| Shivverme Timbers | N/A | N/A | N/A | 33 | 30 | 34 | |
| Ceramic Paving | N/A | N/A | N/A | 33 | 30 | 37 | |
| Relic Tiles | N/A | N/A | N/A | 33 | 30 | Complete all Region 3 India challenges | |
| Flagstones of Fear | N/A | N/A | N/A | 33 | 30 | Complete all Region 5 Kenya challenges | |
| Moon Walk | N/A | N/A | N/A | 33 | 30 | Complete all Region 7 challenges | |
| Item | Price
(Classic) |
Sell
(Classic) |
Level
(Classic) |
Price
(TIP) |
Sell
(TIP) |
Level
(TIP) |
|---|---|---|---|---|---|---|
| Carrot Seed | 2 | 2 | 2 | 2 | 2 | 3 |
| Turnip Seed | 2 | 2 | 2 | 2 | 2 | 3 |
| Buttercup Seed | 2 | 2 | 2 | 2 | 2 | 3 |
| Daisy Seed | 2 | 2 | 2 | 2 | 2 | 3 |
| Thistle Seed | 13 | 12 | 2 | 7 | 6 | 3 |
| Yam Seed | N/A | N/A | N/A | 7 | 6 | 3 |
| Hollybush Seed | N/A | N/A | N/A | 7 | 6 | 4 |
| Bluebell Seed | 7 | 6 | 5 | 7 | 6 | 5 |
| Snowdrop Seed | N/A | N/A | N/A | 13 | 12 | 5 |
| Radish Seed | N/A | N/A | N/A | 13 | 12 | 5 |
| Dandelion Seed | N/A | N/A | N/A | 13 | 12 | 7 |
| Poppy Seed | 7 | 6 | 5 | 7 | 6 | 7 |
| Corn Seed | 7 | 6 | 5 | 7 | 6 | 7 |
| Apple Seed | 55 | 50 | 5 | 7 | 6 | 8 |
| Blackberry Seed | 55 | 50 | 9 | 13 | 12 | 9 |
| Pumpkin Seed | 13 | 12 | 10 | 13 | 12 | 9 |
| Hazelnut Seed | 83 | 75 | 7 | 13 | 12 | 10 |
| Watercress Seed | 13 | 12 | 8 | 13 | 12 | 10 |
| Garlic Seed | N/A | N/A | N/A | 22 | 20 | 10 |
| Poison Ivy Seed | 22 | 20 | 9 | 13 | 12 | 11 |
| Toadstool Seed | 46 | 42 | 11 | 22 | 20 | 11 |
| Chili Seed | 22 | 20 | 11 | 22 | 20 | 11 |
| Gooseberry Seed | 83 | 75 | 13 | 22 | 20 | 12 |
| Sunflower Seed | 22 | 20 | 100 | 22 | 20 | 13 |
| Fireweed Seed | N/A | N/A | N/A | 22 | 20 | 13 |
| Blueberry Seed | N/A | N/A | N/A | 33 | 30 | 15 |
| Tulip Seed | 33 | 30 | 15 | 33 | 30 | 15 |
| Fir Seed | 83 | 75 | 16 | 22 | 20 | 16 |
| Venus Piñata Trap Seed | 79 | 72 | 16 | 33 | 30 | 16 |
| Water Lily Seed | 33 | 30 | 18 | 33 | 30 | 18 |
| Hemlock Seed | N/A | N/A | N/A | 2 | 2 | 19 |
| Monkeynut Seed | 116 | 105 | 20 | 46 | 42 | 20 |
| Orange Seed | N/A | N/A | N/A | 33 | 30 | 21 |
| Nightshade Seed | 154 | 140 | 23 | 46 | 42 | 20 |
| Snapdragon Seed | 46 | 42 | 24 | 46 | 42 | 23 |
| Prickly Pear Seed | N/A | N/A | N/A | 46 | 42 | 24 |
| Tiger Lily Seed | N/A | N/A | N/A | 46 | 42 | 26 |
| Banana Seed | 154 | 140 | 26 | 62 | 56 | 26 |
| Bullrush Seed | 62 | 56 | 28 | 62 | 56 | 26 |
| Cactus Seed | N/A | N/A | N/A | 79 | 72 | 31 |
| Bird of Paradise Seed | 79 | 72 | 31 | 79 | 72 | 31 |
| Gem Seed | N/A | N/A | N/A | 79 | 72 | 37 |
| Palm Seed | N/A | N/A | N/A | 99 | 90 | 41 |
| Orchid Seed | 99 | 90 | 35 | 99 | 90 | 41 |
| Oak Seed | 303 | 275 | 550 | 303 | 275 | 43 |
| Item | Price
(Classic) |
Sell
(Classic) |
Level
(Classic) |
Price
(TIP) |
Sell
(TIP) |
Level
(TIP) |
|---|---|---|---|---|---|---|
| Romance Sweet | 6 | 5 | 2 | 110 | 100 | 2 |
| Happy Sweet | 17 | 15 | 5 | 220 | 200 | 5 |
| Joy Sweet | N/A | N/A | N/A | 550 | 500 | 12 |
| Item | Price
(Classic) |
Sell
(Classic) |
Level
(Classic) |
Price
(TIP) |
Sell
(TIP) |
Level
(TIP) |
|---|---|---|---|---|---|---|
| Apple | 100 | 20 | 5 | 30 | 6 | 4 |
| Holly Berry | N/A | N/A | N/A | 30 | 6 | 4 |
| Hazelnut | 150 | 30 | 7 | 60 | 12 | 8 |
| Blackberry | 100 | 20 | 9 | 60 | 12 | 8 |
| Gooseberry | 150 | 30 | 14 | 100 | 20 | 14 |
| Blueberry | N/A | N/A | N/A | 150 | 30 | 15 |
| Fir Cone | 150 | 30 | 16 | 100 | 20 | 16 |
| Monkeynut | 210 | 42 | 20 | 210 | 42 | 20 |
| Orange | N/A | N/A | N/A | 150 | 30 | 21 |
| Nightshade Berry | 280 | 56 | 23 | 210 | 42 | 23 |
| Banana | 280 | 56 | 26 | 280 | 110 | 26 |
| Acorn | 550 | 110 | 37 | 550 | 110 | 37 |
| Coconut | N/A | N/A | N/A | 450 | 90 | 37 |
| Item | Price
(Classic) |
Sell
(Classic) |
Level
(Classic) |
Price
(TIP) |
Sell
(TIP) |
Level
(TIP |
|---|---|---|---|---|---|---|
| Carrot | 50 | 10 | 2 | 50 | 10 | 3 |
| Turnip | 50 | 10 | 2 | 50 | 10 | 3 |
| Yam | N/A | N/A | N/A | 150 | 30 | 3 |
| Corn | 150 | 30 | 5 | 150 | 30 | 4 |
| Radish | N/A | N/A | N/A | 300 | 60 | 5 |
| Pumpkin | 300 | 60 | 10 | 300 | 60 | 10 |
| Garlic | N/A | N/A | N/A | 500 | 100 | 10 |
| Chili | 500 | 100 | 11 | 500 | 100 | 11 |
| Item | Price
(Classic) |
Sell
(Classic) |
Level
(Classic) |
Price
(TIP) |
Sell
(TIP) |
Level
(TIP) |
|---|---|---|---|---|---|---|
| Honey | 500 | 100 | 2 | 500 | 100 | 3 |
| Bread | 300 | 60 | 7 | 300 | 60 | 8 |
| Wool | 1050 | 210 | 9 | 1050 | 210 | 11 |
| Milk | 1400 | 280 | 11 | 500 | 100 | 13 |
| Bone | 500 | 100 | 7 | 500 | 100 | 13 |
| Red Bone | N/A | N/A | N/A | 500 | 100 | 45 |
| Item | Price
(Classic) |
Sell
(Classic) |
Level
(Classic) |
Price
(TIP) |
Sell
(TIP) |
Level
(TIP) |
|---|---|---|---|---|---|---|
| Wire Fence | 6 | 5 | 2 | 6 | 5 | 2 |
| Wooden Fence | 17 | 15 | 6 | 17 | 15 | 6 |
| Wooden Gate | 33 | 30 | 6 | 33 | 30 | 6 |
| Wooden Picket Fence | 33 | 30 | 8 | 33 | 30 | 10 |
| Hedge | 55 | 50 | 10 | 55 | 50 | 14 |
| Birdproof Fence | N/A | N/A | N/A | 109 | 99 | 16 |
| Birdproof Gate | N/A | N/A | N/A | 122 | 111 | 16 |
| Iron Railings | 83 | 75 | 12 | 83 | 75 | 18 |
| Iron Gate | 116 | 105 | 12 | 116 | 105 | 18 |
| Stone Wall | N/A | N/A | N/A | 116 | 105 | 22 |
| Oak Gate | N/A | N/A | N/A | 154 | 140 | 22 |
| Item | Price
(Classic) |
Sell
(Classic) |
Level
(Classic) |
Price
(TIP) |
Sell
(TIP |
Level
(TIP) |
|---|---|---|---|---|---|---|
| Cartwheel | 22 | 20 | 3 | 22 | 20 | 2 |
| Firebrand | 132 | 120 | 2 | 110 | 100 | 3 |
| Ornamental Stones | 22 | 20 | 3 | 22 | 20 | 4 |
| Stove | N/A | N/A | N/A | 66 | 60 | 4 |
| Bolt | N/A | N/A | N/A | 44 | 40 | 5 |
| Pile of Leaves | 22 | 20 | 3 | 22 | 20 | 5 |
| Disco Speakers | N/A | N/A | N/A | 550 | 500 | 6 |
| Toxic Drum | 22 | 20 | 3 | 44 | 40 | 7 |
| Water Waiver | N/A | N/A | N/A | 792 | 720 | 7 |
| Mummy's Turntable | N/A | N/A | N/A | 550 | 500 | 7 |
| Hollow Log | 66 | 60 | 10 | 33 | 30 | 8 |
| Pipework | N/A | N/A | N/A | 55 | 50 | 8 |
| Vent | N/A | N/A | N/A | 66 | 60 | 9 |
| Flower Carving | 22 | 20 | 3 | 220 | 200 | 9 |
| Fir Tree Log | 22 | 20 | 3 | 33 | 30 | 10 |
| Spanner | N/A | N/A | N/A | 132 | 120 | 11 |
| Glow Rocks | 66 | 60 | 10 | 110 | 100 | 11 |
| Red Eye Rainbow | N/A | N/A | N/A | 616 | 561 | 12 |
| Vase | 66 | 60 | 14 | 165 | 150 | 12 |
| Lipstick | N/A | N/A | N/A | 132 | 120 | 13 |
| Sundial | 66 | 60 | 14 | 143 | 130 | 13 |
| Sword Mk2 | 66 | 60 | 14 | 154 | 140 | 13 |
| Fish Fountain | 330 | 300 | 12 | 165 | 150 | 14 |
| Jar o' Light | N/A | N/A | N/A | 143 | 130 | 15 |
| Surfboard | 132 | 120 | 19 | 187 | 170 | 15 |
| Hay Bale | 22 | 20 | 3 | 121 | 110 | 16 |
| Bird and Bear Statue | 462 | 420 | 15 | 220 | 200 | 19 |
| Catwalk Footlights | N/A | N/A | N/A | 220 | 200 | 19 |
| Wind Chime Mk1 | 132 | 120 | 19 | 176 | 160 | 19 |
| Mirror | N/A | N/A | N/A | 209 | 190 | 20 |
| Tombstone | 66 | 60 | 14 | 187 | 170 | 20 |
| Stage Light | N/A | N/A | N/A | 264 | 240 | 21 |
| Shoe Statue | N/A | N/A | N/A | 231 | 210 | 21 |
| Scissors | N/A | N/A | N/A | 253 | 230 | 23 |
| Pirate Statue | 792 | 720 | 30 | 264 | 240 | 24 |
| Milk Churn | 66 | 60 | 10 | 231 | 210 | 24 |
| Oil Lamp | N/A | N/A | N/A | 253 | 230 | 25 |
| Decoy Piñata | N/A | N/A | N/A | 825 | 750 | 25 |
| Gallows Lantern | N/A | N/A | N/A | 715 | 650 | 26 |
| Wind Chime Mk2 | 132 | 120 | 19 | 264 | 240 | 26 |
| Swan Fountain | 616 | 560 | 25 | 275 | 250 | 27 |
| Bird Bath | 330 | 300 | 10 | 275 | 250 | 28 |
| Music Stand | N/A | N/A | N/A | 352 | 320 | 28 |
| Paper Screen | N/A | N/A | N/A | 550 | 500 | 29 |
| Barrel | 66 | 60 | 10 | 330 | 300 | 29 |
| Box o' Booty Island | N/A | N/A | N/A | 550 | 500 | 30 |
| Fallin' Rocks | N/A | N/A | N/A | 660 | 600 | 32 |
| Glum Roger | N/A | N/A | N/A | 660 | 600 | 32 |
| Lantern o' Loot | N/A | N/A | N/A | 176 | 160 | 33 |
| Captain's Cutlass | N/A | N/A | N/A | 11000 | 10000 | 35 |
| Paper Lantern | N/A | N/A | N/A | 825 | 750 | 36 |
| Moon-on-a-Stick | 990 | 900 | 32 | 770 | 700 | 39 |
| Dastardos Scarer | N/A | N/A | N/A | 2310 | 2100 | 40 |
| Oriental Gateway | N/A | N/A | N/A | 880 | 800 | 41 |
| Jade Statue | N/A | N/A | N/A | 990 | 900 | 43 |
| Shellybean Block | 1320 | N/A | 6 | 1320 | N/A | 10 |
| Lemmoning Block | N/A | N/A | N/A | 2200 | N/A | 13 |
| Sherbat Block | 2200 | N/A | 11 | 2200 | N/A | 16 |
| Profitamole Block | 3300 | N/A | 21 | 3300 | N/A | 19 |
| Crowla Block | 3300 | N/A | 16 | 3300 | N/A | 22 |
| S'morepion Block | N/A | N/A | N/A | 3300 | N/A | 25 |
| Smelba Block | N/A | N/A | N/A | 4400 | N/A | 28 |
| Macaraccoon Block | 4620 | N/A | 25 | 4400 | N/A | 31 |
| Cocoadile Block | 4620 | N/A | 29 | 4400 | N/A | 34 |
| Mallowolf Block | 6160 | N/A | 35 | 6600 | N/A | 37 |
| Bonboon Block | 7920 | N/A | 39 | 8250 | N/A | 40 |
| Limeoceros Block | N/A | N/A | N/A | 8250 | N/A | 43 |
| Scary Burning Torch | N/A | N/A | N/A | 825 | 750 | Complete all Region 3 India challenges |
| The Silver Dart | N/A | N/A | N/A | 880 | 800 | Complete all Region 3 India challenges |
| Ruins of the Lost City
of Gumbolia |
N/A | N/A | N/A | 1100 | 100 | Complete all Region 3 India challenges |
| Jake 'o' Lighting | N/A | N/A | N/A | 715 | 650 | Complete all Region 5 Kenya challenges |
| The Wealthy Dead | N/A | N/A | N/A | 880 | 800 | Complete all Region 5 Kenya challenges |
| Danger Lights | N/A | N/A | N/A | 715 | 650 | Complete all Region 7 challenges |
| Deep Space Detector
Array |
N/A | N/A | N/A | 660 | 600 | Complete all Region 7 challenges |
| Saucer of Peril | N/A | N/A | N/A | 880 | 800 | Complete all Region 7 challenges |
| Item | Price | Sell | Level |
|---|---|---|---|
| Woo Woo Train | 275 | 250 | 11 |
| Station | 165 | 150 | 12 |
| Stop Sign | 121 | 110 | 12 |
| Woo Two Train | 330 | 300 | 15 |
| Furraree | 605 | 550 | 20 |
| Conveyor | 220 | 200 | 20 |
| Fashion SLR | 330 | 300 | 20 |
| Piano | 341 | 310 | 23 |
| Battle Ready Armor | 770 | 700 | 25 |
| Urny's Milk Float | 660 | 600 | 25 |
| Mine Cart | 550 | 500 | 26 |
| Trumpet | 363 | 330 | 29 |
| Gong | 605 | 550 | 29 |
| Wild Cat Fulldozer | 825 | 750 | 30 |
| Pink Princess-Devil
O' the 7 Seas |
715 | 650 | 32 |
| Chew Chew Train | 880 | 800 | 35 |
| Kettle Drum | 396 | 360 | 35 |
| The Road Hog | 1100 | 1000 | 40 |
| Statue of the Great
Gobbstobbler |
1210 | 1100 | Complete all Region 3 India challenges |
| Poised Pengum | 1320 | 1200 | Complete all Region 3 India challenges |
| Spectral Locomotive | 1100 | 1100 | Complete all Region 5 Kenya challenges |
| The Restless Dead | 990 | 900 | Complete all Region 5 Kenya challenges |
| Intrepid Voyager | 1100 | 1000 | Complete all Region 7 challenges |
*Toys are a category only available in Trouble in Paradise.
Tips
- Sales lower the prices that items can be bought at, but also lower the prices at which items can be sold to Lottie. Therefore, it is beneficial to buy items during a sale, but wait until the sale ends to sell anything.



