Costolot's Store: Difference between revisions
Little Ghost (talk | contribs) No edit summary |
Little Ghost (talk | contribs) No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 16: | Line 16: | ||
(TIP) | (TIP) | ||
|- | |- | ||
|Orange Fertilizer | |Orange [[Fertilizer]] | ||
|3 | |3 | ||
|3 | |3 | ||
| Line 58: | Line 58: | ||
|14 | |14 | ||
|- | |- | ||
|Special Mix Fertilizer | |[[Special Mix Fertilizer]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 76: | Line 76: | ||
(TIP) | (TIP) | ||
|- | |- | ||
|Tin Watering Can | |[[Tin Watering Can]] | ||
|225 | |225 | ||
|4 | |4 | ||
| Line 82: | Line 82: | ||
|N/A | |N/A | ||
|- | |- | ||
|Gold Watering Can | |[[Gold Watering Can]] | ||
|750 | |750 | ||
|8 | |8 | ||
| Line 88: | Line 88: | ||
|5 | |5 | ||
|- | |- | ||
|Glass Watering Can | |[[Glass Watering Can]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 94: | Line 94: | ||
|10 | |10 | ||
|- | |- | ||
|Everpour 5000 | |[[Everpour 5000 Watering Can]] | ||
Watering Can | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 101: | Line 100: | ||
|20 | |20 | ||
|- | |- | ||
|One Pour Wonder | |[[One Pour Wonder Watering Can]] | ||
Watering Can | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 120: | Line 118: | ||
(TIP) | (TIP) | ||
|- | |- | ||
|Long Grass Packet | |[[Long Grass Packet]] | ||
|1125 | |1125 | ||
|9 | |9 | ||
| Line 139: | Line 137: | ||
!Sell | !Sell | ||
(TIP) | (TIP) | ||
! | !Level | ||
(TIP) | (TIP) | ||
|- | |- | ||
|Stone Paving | |[[Stone Paving]] | ||
|6 | |6 | ||
|5 | |5 | ||
| Line 148: | Line 146: | ||
|6 | |6 | ||
|5 | |5 | ||
| | |2 | ||
|- | |- | ||
|Cobblestones | |[[Cobblestones]] | ||
|17 | |17 | ||
|15 | |15 | ||
| Line 156: | Line 154: | ||
|17 | |17 | ||
|15 | |15 | ||
| | |5 | ||
|- | |- | ||
| | |Blue, Red, Green, and White [[Disco Paving]] | ||
|N/A | |||
|N/A | |||
|N/A | |||
|17 | |||
|15 | |||
|5 | |||
|- | |||
|Yellow Disco Paving | |||
|N/A | |||
|N/A | |||
|N/A | |||
|17 | |17 | ||
|15 | |15 | ||
| | |6 | ||
|- | |||
|Purple Disco Paving | |||
|N/A | |||
|N/A | |||
|N/A | |||
|17 | |17 | ||
|15 | |15 | ||
| | |7 | ||
|- | |- | ||
| | |[[Pressed Steel]] | ||
|N/A | |||
|N/A | |||
|N/A | |||
|33 | |33 | ||
|30 | |15 | ||
|7 | |||
|- | |||
|[[Block Paving]] | |||
|33 | |||
|30 | |||
|10 | |10 | ||
|33 | |33 | ||
|30 | |30 | ||
| | |8 | ||
|- | |- | ||
| | |[[Riveted Panels]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|33 | |||
|30 | |||
|10 | |||
|- | |- | ||
| | |[[Slab Paving]] | ||
|17 | |||
Paving | |||
|17 | |||
|15 | |15 | ||
| | |7 | ||
|17 | |17 | ||
|15 | |15 | ||
| | |11 | ||
|- | |- | ||
| | |Straight, Bendy, Junction, and T-Junction [[Train Track|Track]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |55 | ||
| | |50 | ||
| | |11 | ||
|- | |- | ||
| | |Turntable Track | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |55 | ||
| | |50 | ||
| | |12 | ||
|- | |- | ||
| | |[[Polished Catwalk]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 238: | Line 234: | ||
|33 | |33 | ||
|30 | |30 | ||
| | |12 | ||
|- | |- | ||
| | |[[Crazy Paving]] | ||
|55 | |55 | ||
|50 | |50 | ||
| | |14 | ||
|55 | |55 | ||
|50 | |50 | ||
| | |14 | ||
|- | |||
|[[Octagonal Paving]] | |||
|83 | |||
|75 | |||
|19 | |||
|83 | |||
|75 | |||
|17 | |||
|- | |- | ||
| | |[[Red Carpet]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 264: | Line 258: | ||
|33 | |33 | ||
|30 | |30 | ||
| | |18 | ||
|- | |- | ||
| | |[[Stone Score]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 272: | Line 266: | ||
|33 | |33 | ||
|30 | |30 | ||
| | |25 | ||
|- | |- | ||
| | |[[Golden Paving]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|33 | |33 | ||
| | |15 | ||
| | |26 | ||
|- | |- | ||
| | |[[Showbiz Paving]] | ||
|116 | |||
|105 | |||
|28 | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|- | |- | ||
|Shivverme Timbers | |[[Shivverme Timbers]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 296: | Line 290: | ||
|33 | |33 | ||
|30 | |30 | ||
| | |34 | ||
|- | |- | ||
|Ceramic Paving | |[[Ceramic Paving]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 304: | Line 298: | ||
|33 | |33 | ||
|30 | |30 | ||
| | |37 | ||
|- | |- | ||
|Relic Tiles | |[[Relic Tiles]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 312: | Line 306: | ||
|33 | |33 | ||
|30 | |30 | ||
|Complete all | |Complete all Region 3 India challenges | ||
Region 3 India | |||
challenges | |||
|- | |- | ||
|Flagstones of Fear | |[[Flagstones of Fear]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 322: | Line 314: | ||
|33 | |33 | ||
|30 | |30 | ||
|Complete all | |Complete all Region 5 Kenya challenges | ||
Region 5 Kenya | |||
challenges | |||
|- | |- | ||
|Moon Walk | |[[Moon Walk]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 332: | Line 322: | ||
|33 | |33 | ||
|30 | |30 | ||
|Complete all | |Complete all Region 7 challenges | ||
Region 7 | |||
challenges | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
| Line 352: | Line 340: | ||
(TIP) | (TIP) | ||
|- | |- | ||
|Carrot Seed | |[[Carrot Seed]] | ||
|2 | |2 | ||
|2 | |2 | ||
| Line 360: | Line 348: | ||
|3 | |3 | ||
|- | |- | ||
|Turnip Seed | |[[Turnip Seed]] | ||
|2 | |2 | ||
|2 | |2 | ||
| Line 368: | Line 356: | ||
|3 | |3 | ||
|- | |- | ||
|Buttercup Seed | |[[Buttercup Seed]] | ||
|2 | |2 | ||
|2 | |2 | ||
| Line 376: | Line 364: | ||
|3 | |3 | ||
|- | |- | ||
|Daisy Seed | |[[Daisy Seed]] | ||
|2 | |2 | ||
|2 | |2 | ||
| Line 384: | Line 372: | ||
|3 | |3 | ||
|- | |- | ||
|Thistle Seed | |[[Thistle Seed]] | ||
|13 | |13 | ||
|12 | |12 | ||
| Line 392: | Line 380: | ||
|3 | |3 | ||
|- | |- | ||
|Yam Seed | |[[Yam Seed]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 400: | Line 388: | ||
|3 | |3 | ||
|- | |- | ||
|Hollybush Seed | |[[Hollybush Seed]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 408: | Line 396: | ||
|4 | |4 | ||
|- | |- | ||
|Bluebell Seed | |[[Bluebell Seed]] | ||
|7 | |7 | ||
|6 | |6 | ||
| Line 416: | Line 404: | ||
|5 | |5 | ||
|- | |- | ||
|Snowdrop Seed | |[[Snowdrop Seed]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 424: | Line 412: | ||
|5 | |5 | ||
|- | |- | ||
|Radish Seed | |[[Radish Seed]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 432: | Line 420: | ||
|5 | |5 | ||
|- | |- | ||
|Dandelion Seed | |[[Dandelion Seed]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 440: | Line 428: | ||
|7 | |7 | ||
|- | |- | ||
|Poppy Seed | |[[Poppy Seed]] | ||
|7 | |7 | ||
|6 | |6 | ||
| Line 448: | Line 436: | ||
|7 | |7 | ||
|- | |- | ||
|Corn Seed | |[[Corn Seed]] | ||
|7 | |7 | ||
|6 | |6 | ||
| Line 456: | Line 444: | ||
|7 | |7 | ||
|- | |- | ||
|Apple Seed | |[[Apple Seed]] | ||
|55 | |55 | ||
|50 | |50 | ||
| Line 464: | Line 452: | ||
|8 | |8 | ||
|- | |- | ||
|Blackberry Seed | |[[Blackberry Seed]] | ||
|55 | |55 | ||
|50 | |50 | ||
| Line 472: | Line 460: | ||
|9 | |9 | ||
|- | |- | ||
|Pumpkin Seed | |[[Pumpkin Seed]] | ||
|13 | |13 | ||
|12 | |12 | ||
| Line 480: | Line 468: | ||
|9 | |9 | ||
|- | |- | ||
|Hazelnut Seed | |[[Hazelnut Seed]] | ||
|83 | |83 | ||
|75 | |75 | ||
| Line 488: | Line 476: | ||
|10 | |10 | ||
|- | |- | ||
|Watercress Seed | |[[Watercress Seed]] | ||
|13 | |13 | ||
|12 | |12 | ||
| Line 496: | Line 484: | ||
|10 | |10 | ||
|- | |- | ||
|Garlic Seed | |[[Garlic Seed]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 504: | Line 492: | ||
|10 | |10 | ||
|- | |- | ||
|Poison Ivy Seed | |[[Poison Ivy Seed]] | ||
|22 | |22 | ||
|20 | |20 | ||
| Line 512: | Line 500: | ||
|11 | |11 | ||
|- | |- | ||
|Toadstool Seed | |[[Toadstool Seed]] | ||
|46 | |46 | ||
|42 | |42 | ||
| Line 520: | Line 508: | ||
|11 | |11 | ||
|- | |- | ||
|Chili Seed | |[[Chili Seed]] | ||
|22 | |22 | ||
|20 | |20 | ||
| Line 528: | Line 516: | ||
|11 | |11 | ||
|- | |- | ||
|Gooseberry Seed | |[[Gooseberry Seed]] | ||
|83 | |83 | ||
|75 | |75 | ||
| Line 536: | Line 524: | ||
|12 | |12 | ||
|- | |- | ||
|Sunflower Seed | |[[Sunflower Seed]] | ||
|22 | |22 | ||
|20 | |20 | ||
| Line 544: | Line 532: | ||
|13 | |13 | ||
|- | |- | ||
|Fireweed Seed | |[[Fireweed Seed]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 552: | Line 540: | ||
|13 | |13 | ||
|- | |- | ||
|Blueberry Seed | |[[Blueberry Seed]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 560: | Line 548: | ||
|15 | |15 | ||
|- | |- | ||
|Tulip Seed | |[[Tulip Seed]] | ||
|33 | |33 | ||
|30 | |30 | ||
| Line 568: | Line 556: | ||
|15 | |15 | ||
|- | |- | ||
|Fir Seed | |[[Fir Seed]] | ||
|83 | |83 | ||
|75 | |75 | ||
| Line 576: | Line 564: | ||
|16 | |16 | ||
|- | |- | ||
|Venus Piñata Trap Seed | |[[Venus Piñata Trap Seed]] | ||
|79 | |79 | ||
|72 | |72 | ||
| Line 584: | Line 572: | ||
|16 | |16 | ||
|- | |- | ||
|Water Lily Seed | |[[Water Lily Seed]] | ||
|33 | |33 | ||
|30 | |30 | ||
| Line 592: | Line 580: | ||
|18 | |18 | ||
|- | |- | ||
|Hemlock Seed | |[[Hemlock Seed]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 600: | Line 588: | ||
|19 | |19 | ||
|- | |- | ||
|Monkeynut Seed | |[[Monkeynut Seed]] | ||
|116 | |116 | ||
|105 | |105 | ||
| Line 608: | Line 596: | ||
|20 | |20 | ||
|- | |- | ||
|Orange Seed | |[[Orange Seed]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 616: | Line 604: | ||
|21 | |21 | ||
|- | |- | ||
|Nightshade Seed | |[[Nightshade Seed]] | ||
|154 | |154 | ||
|140 | |140 | ||
| Line 624: | Line 612: | ||
|20 | |20 | ||
|- | |- | ||
|Snapdragon Seed | |[[Snapdragon Seed]] | ||
|46 | |46 | ||
|42 | |42 | ||
| Line 632: | Line 620: | ||
|23 | |23 | ||
|- | |- | ||
|Prickly Pear Seed | |[[Prickly Pear Seed]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 640: | Line 628: | ||
|24 | |24 | ||
|- | |- | ||
|Tiger Lily Seed | |[[Tiger Lily Seed]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 648: | Line 636: | ||
|26 | |26 | ||
|- | |- | ||
|Banana Seed | |[[Banana Seed]] | ||
|154 | |154 | ||
|140 | |140 | ||
| Line 656: | Line 644: | ||
|26 | |26 | ||
|- | |- | ||
|Bullrush Seed | |[[Bullrush Seed]] | ||
|62 | |62 | ||
|56 | |56 | ||
| Line 664: | Line 652: | ||
|26 | |26 | ||
|- | |- | ||
|Cactus Seed | |[[Cactus Seed]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 672: | Line 660: | ||
|31 | |31 | ||
|- | |- | ||
|Bird of Paradise Seed | |[[Bird of Paradise Seed]] | ||
|79 | |79 | ||
|72 | |72 | ||
| Line 680: | Line 668: | ||
|31 | |31 | ||
|- | |- | ||
|Gem Seed | |[[Gem Seed]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 688: | Line 676: | ||
|37 | |37 | ||
|- | |- | ||
|Palm Seed | |[[Palm Seed]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 696: | Line 684: | ||
|41 | |41 | ||
|- | |- | ||
|Orchid Seed | |[[Orchid Seed]] | ||
|99 | |99 | ||
|90 | |90 | ||
| Line 704: | Line 692: | ||
|41 | |41 | ||
|- | |- | ||
|Oak Seed | |[[Oak Seed]] | ||
|303 | |303 | ||
|275 | |275 | ||
| Line 728: | Line 716: | ||
(TIP) | (TIP) | ||
|- | |- | ||
|Romance Sweet | |[[Romance Sweet]] | ||
|6 | |6 | ||
|5 | |5 | ||
| Line 736: | Line 724: | ||
|2 | |2 | ||
|- | |- | ||
|Happy Sweet | |[[Happy Sweet]] | ||
|17 | |17 | ||
|15 | |15 | ||
| Line 744: | Line 732: | ||
|5 | |5 | ||
|- | |- | ||
|Joy Sweet | |[[Joy Sweet]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 768: | Line 756: | ||
(TIP) | (TIP) | ||
|- | |- | ||
|Apple | |[[Apple]] | ||
|100 | |100 | ||
|20 | |20 | ||
| Line 776: | Line 764: | ||
|4 | |4 | ||
|- | |- | ||
|Holly Berry | |[[Holly Berry]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 784: | Line 772: | ||
|4 | |4 | ||
|- | |- | ||
|Hazelnut | |[[Hazelnut]] | ||
|150 | |150 | ||
|30 | |30 | ||
| Line 792: | Line 780: | ||
|8 | |8 | ||
|- | |- | ||
|Blackberry | |[[Blackberry]] | ||
|100 | |100 | ||
|20 | |20 | ||
| Line 800: | Line 788: | ||
|8 | |8 | ||
|- | |- | ||
|Gooseberry | |[[Gooseberry]] | ||
|150 | |150 | ||
|30 | |30 | ||
| Line 808: | Line 796: | ||
|14 | |14 | ||
|- | |- | ||
|Blueberry | |[[Blueberry]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 816: | Line 804: | ||
|15 | |15 | ||
|- | |- | ||
|Fir Cone | |[[Fir Cone]] | ||
|150 | |150 | ||
|30 | |30 | ||
| Line 824: | Line 812: | ||
|16 | |16 | ||
|- | |- | ||
|Monkeynut | |[[Monkeynut]] | ||
|210 | |210 | ||
|42 | |42 | ||
| Line 832: | Line 820: | ||
|20 | |20 | ||
|- | |- | ||
|Orange | |[[Orange]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 840: | Line 828: | ||
|21 | |21 | ||
|- | |- | ||
|Nightshade Berry | |[[Nightshade Berry]] | ||
|280 | |280 | ||
|56 | |56 | ||
| Line 848: | Line 836: | ||
|23 | |23 | ||
|- | |- | ||
|Banana | |[[Banana]] | ||
|280 | |280 | ||
|56 | |56 | ||
| Line 856: | Line 844: | ||
|26 | |26 | ||
|- | |- | ||
|Acorn | |[[Acorn]] | ||
|550 | |550 | ||
|110 | |110 | ||
| Line 864: | Line 852: | ||
|37 | |37 | ||
|- | |- | ||
|Coconut | |[[Coconut]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 888: | Line 876: | ||
(TIP | (TIP | ||
|- | |- | ||
|Carrot | |[[Carrot]] | ||
|50 | |50 | ||
|10 | |10 | ||
| Line 896: | Line 884: | ||
|3 | |3 | ||
|- | |- | ||
|Turnip | |[[Turnip]] | ||
|50 | |50 | ||
|10 | |10 | ||
| Line 904: | Line 892: | ||
|3 | |3 | ||
|- | |- | ||
|Yam | |[[Yam]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 912: | Line 900: | ||
|3 | |3 | ||
|- | |- | ||
|Corn | |[[Corn]] | ||
|150 | |150 | ||
|30 | |30 | ||
| Line 920: | Line 908: | ||
|4 | |4 | ||
|- | |- | ||
|Radish | |[[Radish]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 928: | Line 916: | ||
|5 | |5 | ||
|- | |- | ||
|Pumpkin | |[[Pumpkin]] | ||
|300 | |300 | ||
|60 | |60 | ||
| Line 936: | Line 924: | ||
|10 | |10 | ||
|- | |- | ||
|Garlic | |[[Garlic]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 944: | Line 932: | ||
|10 | |10 | ||
|- | |- | ||
|Chili | |[[Chili]] | ||
|500 | |500 | ||
|100 | |100 | ||
| Line 968: | Line 956: | ||
(TIP) | (TIP) | ||
|- | |- | ||
|Honey | |[[Honey]] | ||
|500 | |500 | ||
|100 | |100 | ||
| Line 976: | Line 964: | ||
|3 | |3 | ||
|- | |- | ||
|Bread | |[[Bread]] | ||
|300 | |300 | ||
|60 | |60 | ||
| Line 984: | Line 972: | ||
|8 | |8 | ||
|- | |- | ||
|Wool | |[[Wool]] | ||
|1050 | |1050 | ||
|210 | |210 | ||
| Line 992: | Line 980: | ||
|11 | |11 | ||
|- | |- | ||
|Milk | |[[Milk]] | ||
|1400 | |1400 | ||
|280 | |280 | ||
| Line 1,000: | Line 988: | ||
|13 | |13 | ||
|- | |- | ||
|Bone | |[[Bone]] | ||
|500 | |500 | ||
|100 | |100 | ||
| Line 1,008: | Line 996: | ||
|13 | |13 | ||
|- | |- | ||
|Red Bone | |[[Red Bone]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 1,032: | Line 1,020: | ||
(TIP) | (TIP) | ||
|- | |- | ||
|Wire Fence | |[[Wire Fence]] | ||
|6 | |6 | ||
|5 | |5 | ||
| Line 1,040: | Line 1,028: | ||
|2 | |2 | ||
|- | |- | ||
|Wooden Fence | |[[Wooden Fence]] | ||
|17 | |17 | ||
|15 | |15 | ||
| Line 1,048: | Line 1,036: | ||
|6 | |6 | ||
|- | |- | ||
|Wooden Gate | |[[Wooden Gate]] | ||
|33 | |33 | ||
|30 | |30 | ||
| Line 1,056: | Line 1,044: | ||
|6 | |6 | ||
|- | |- | ||
|Wooden Picket Fence | |[[Wooden Picket Fence]] | ||
|33 | |33 | ||
|30 | |30 | ||
| Line 1,064: | Line 1,052: | ||
|10 | |10 | ||
|- | |- | ||
|Hedge | |[[Hedge]] | ||
|55 | |55 | ||
|50 | |50 | ||
| Line 1,072: | Line 1,060: | ||
|14 | |14 | ||
|- | |- | ||
|Birdproof Fence | |[[Birdproof Fence]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 1,080: | Line 1,068: | ||
|16 | |16 | ||
|- | |- | ||
|Birdproof Gate | |[[Birdproof Gate]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 1,088: | Line 1,076: | ||
|16 | |16 | ||
|- | |- | ||
|Iron Railings | |[[Iron Railings]] | ||
|83 | |83 | ||
|75 | |75 | ||
| Line 1,096: | Line 1,084: | ||
|18 | |18 | ||
|- | |- | ||
|Iron Gate | |[[Iron Gate]] | ||
|116 | |116 | ||
|105 | |105 | ||
| Line 1,104: | Line 1,092: | ||
|18 | |18 | ||
|- | |- | ||
|Stone Wall | |[[Stone Wall]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 1,112: | Line 1,100: | ||
|22 | |22 | ||
|- | |- | ||
|Oak Gate | |[[Oak Gate]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 1,136: | Line 1,124: | ||
(TIP) | (TIP) | ||
|- | |- | ||
|Cartwheel | |[[Cartwheel]] | ||
|22 | |22 | ||
|20 | |20 | ||
|3 | |3 | ||
| | |22 | ||
| | |20 | ||
| | |2 | ||
|- | |- | ||
|Firebrand | |[[Firebrand]] | ||
|132 | |132 | ||
|120 | |120 | ||
|2 | |2 | ||
| | |110 | ||
| | |100 | ||
| | |3 | ||
|- | |- | ||
|Ornamental Stones | |[[Ornamental Stones]] | ||
|22 | |22 | ||
|20 | |20 | ||
|3 | |3 | ||
| | |22 | ||
| | |20 | ||
| | |4 | ||
|- | |- | ||
|Stove | |[[Stove]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |66 | ||
| | |60 | ||
| | |4 | ||
|- | |- | ||
|Bolt | |[[Bolt]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |44 | ||
| | |40 | ||
| | |5 | ||
|- | |- | ||
|Pile of Leaves | |[[Pile of Leaves]] | ||
|22 | |22 | ||
|20 | |20 | ||
|3 | |3 | ||
| | |22 | ||
| | |20 | ||
| | |5 | ||
|- | |- | ||
|Disco Speakers | |[[Disco Speakers]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |550 | ||
| | |500 | ||
| | |6 | ||
|- | |- | ||
|Toxic Drum | |[[Toxic Drum]] | ||
|22 | |22 | ||
|20 | |20 | ||
|3 | |3 | ||
| | |44 | ||
| | |40 | ||
| | |7 | ||
|- | |- | ||
|Water Waiver | |[[Water Waiver]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |792 | ||
| | |720 | ||
| | |7 | ||
|- | |- | ||
|Mummy's Turntable | |[[Mummy's Turntable]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |550 | ||
| | |500 | ||
| | |7 | ||
|- | |- | ||
|Hollow Log | |[[Hollow Log]] | ||
|66 | |66 | ||
|60 | |60 | ||
|10 | |10 | ||
| | |33 | ||
| | |30 | ||
| | |8 | ||
|- | |- | ||
|Pipework | |[[Pipework]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |55 | ||
| | |50 | ||
| | |8 | ||
|- | |- | ||
|Vent | |[[Vent]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |66 | ||
| | |60 | ||
| | |9 | ||
|- | |- | ||
|Flower Carving | |[[Flower Carving]] | ||
|22 | |22 | ||
|20 | |20 | ||
|3 | |3 | ||
| | |220 | ||
| | |200 | ||
| | |9 | ||
|- | |- | ||
|Fir Tree Log | |[[Fir Tree Log]] | ||
|22 | |22 | ||
|20 | |20 | ||
|3 | |3 | ||
| | |33 | ||
| | |30 | ||
| | |10 | ||
|- | |- | ||
|Spanner | |[[Spanner]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |132 | ||
| | |120 | ||
| | |11 | ||
|- | |- | ||
|Glow Rocks | |[[Glow Rocks]] | ||
|66 | |66 | ||
|60 | |60 | ||
|10 | |10 | ||
| | |110 | ||
| | |100 | ||
| | |11 | ||
|- | |- | ||
|Red Eye Rainbow | |[[Red Eye Rainbow]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |616 | ||
| | |561 | ||
| | |12 | ||
|- | |- | ||
|Vase | |[[Vase]] | ||
|66 | |66 | ||
|60 | |60 | ||
|14 | |14 | ||
| | |165 | ||
| | |150 | ||
| | |12 | ||
|- | |- | ||
|Lipstick | |[[Lipstick]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |132 | ||
| | |120 | ||
| | |13 | ||
|- | |- | ||
|Sundial | |[[Sundial]] | ||
|66 | |66 | ||
|60 | |60 | ||
|14 | |14 | ||
| | |143 | ||
| | |130 | ||
| | |13 | ||
|- | |- | ||
|Sword Mk2 | |[[Sword Mk2]] | ||
|66 | |66 | ||
|60 | |60 | ||
|14 | |14 | ||
| | |154 | ||
| | |140 | ||
| | |13 | ||
|- | |- | ||
|Fish Fountain | |[[Fish Fountain]] | ||
|330 | |330 | ||
|300 | |300 | ||
|12 | |12 | ||
| | |165 | ||
| | |150 | ||
| | |14 | ||
|- | |- | ||
|Jar o' Light | |[[Jar o' Light]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |143 | ||
| | |130 | ||
| | |15 | ||
|- | |- | ||
|Surfboard | |[[Surfboard]] | ||
|132 | |132 | ||
|120 | |120 | ||
|19 | |19 | ||
| | |187 | ||
| | |170 | ||
| | |15 | ||
|- | |- | ||
|Hay Bale | |[[Hay Bale]] | ||
|22 | |22 | ||
|20 | |20 | ||
|3 | |3 | ||
| | |121 | ||
| | |110 | ||
| | |16 | ||
|- | |- | ||
|Bird and Bear Statue | |[[Bird and Bear Statue]] | ||
|462 | |462 | ||
|420 | |420 | ||
|15 | |15 | ||
| | |220 | ||
| | |200 | ||
| | |19 | ||
|- | |- | ||
|Catwalk Footlights | |[[Catwalk Footlights]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |220 | ||
| | |200 | ||
| | |19 | ||
|- | |- | ||
|Wind Chime Mk1 | |Wind Chime Mk1 | ||
| Line 1,364: | Line 1,352: | ||
|120 | |120 | ||
|19 | |19 | ||
| | |176 | ||
| | |160 | ||
| | |19 | ||
|- | |- | ||
|Mirror | |Mirror | ||
| Line 1,372: | Line 1,360: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |209 | ||
| | |190 | ||
| | |20 | ||
|- | |- | ||
|Tombstone | |Tombstone | ||
| Line 1,380: | Line 1,368: | ||
|60 | |60 | ||
|14 | |14 | ||
| | |187 | ||
| | |170 | ||
| | |20 | ||
|- | |- | ||
|Stage Light | |Stage Light | ||
| Line 1,388: | Line 1,376: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |264 | ||
| | |240 | ||
| | |21 | ||
|- | |- | ||
|Shoe Statue | |Shoe Statue | ||
| Line 1,396: | Line 1,384: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |231 | ||
| | |210 | ||
| | |21 | ||
|- | |- | ||
|Scissors | |Scissors | ||
| Line 1,404: | Line 1,392: | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| | |253 | ||
| | |230 | ||
| | |23 | ||
|- | |- | ||
