Costolot's Store: Difference between revisions
Little Ghost (talk | contribs) No edit summary |
Little Ghost (talk | contribs) No edit summary |
||
| Line 16: | Line 16: | ||
(TIP) | (TIP) | ||
|- | |- | ||
|Orange Fertilizer | |Orange [[Fertilizer]] | ||
|3 | |3 | ||
|3 | |3 | ||
| Line 58: | Line 58: | ||
|14 | |14 | ||
|- | |- | ||
|Special Mix Fertilizer | |[[Special Mix Fertilizer]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 76: | Line 76: | ||
(TIP) | (TIP) | ||
|- | |- | ||
|Tin Watering Can | |[[Tin Watering Can]] | ||
|225 | |225 | ||
|4 | |4 | ||
| Line 82: | Line 82: | ||
|N/A | |N/A | ||
|- | |- | ||
|Gold Watering Can | |[[Gold Watering Can]] | ||
|750 | |750 | ||
|8 | |8 | ||
| Line 88: | Line 88: | ||
|5 | |5 | ||
|- | |- | ||
|Glass Watering Can | |[[Glass Watering Can]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 94: | Line 94: | ||
|10 | |10 | ||
|- | |- | ||
|Everpour 5000 | |[[Everpour 5000 Watering Can]] | ||
Watering Can | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 101: | Line 100: | ||
|20 | |20 | ||
|- | |- | ||
|One Pour Wonder | |[[One Pour Wonder Watering Can]] | ||
Watering Can | |||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 120: | Line 118: | ||
(TIP) | (TIP) | ||
|- | |- | ||
|Long Grass Packet | |[[Long Grass Packet]] | ||
|1125 | |1125 | ||
|9 | |9 | ||
| Line 142: | Line 140: | ||
(TIP) | (TIP) | ||
|- | |- | ||
|Stone Paving | |[[Stone Paving]] | ||
|6 | |6 | ||
|5 | |5 | ||
| Line 150: | Line 148: | ||
|2 | |2 | ||
|- | |- | ||
|Cobblestones | |[[Cobblestones]] | ||
|17 | |17 | ||
|15 | |15 | ||
| Line 158: | Line 156: | ||
|5 | |5 | ||
|- | |- | ||
|Blue, Red, Green, and White Disco Paving | |Blue, Red, Green, and White [[Disco Paving]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 182: | Line 180: | ||
|7 | |7 | ||
|- | |- | ||
|Pressed Steel | |[[Pressed Steel]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 190: | Line 188: | ||
|7 | |7 | ||
|- | |- | ||
|Block Paving | |[[Block Paving]] | ||
|33 | |33 | ||
|30 | |30 | ||
| Line 198: | Line 196: | ||
|8 | |8 | ||
|- | |- | ||
|Riveted Panels | |[[Riveted Panels]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 206: | Line 204: | ||
|10 | |10 | ||
|- | |- | ||
|Slab Paving | |[[Slab Paving]] | ||
|17 | |17 | ||
|15 | |15 | ||
| Line 214: | Line 212: | ||
|11 | |11 | ||
|- | |- | ||
|Straight, Bendy, Junction, and T-Junction Track | |Straight, Bendy, Junction, and T-Junction [[Train Track|Track]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 230: | Line 228: | ||
|12 | |12 | ||
|- | |- | ||
|Polished Catwalk | |[[Polished Catwalk]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 238: | Line 236: | ||
|12 | |12 | ||
|- | |- | ||
|Crazy Paving | |[[Crazy Paving]] | ||
|55 | |55 | ||
|50 | |50 | ||
| Line 246: | Line 244: | ||
|14 | |14 | ||
|- | |- | ||
|Octagonal Paving | |[[Octagonal Paving]] | ||
|83 | |83 | ||
|75 | |75 | ||
| Line 254: | Line 252: | ||
|17 | |17 | ||
|- | |- | ||
|Red | |[[Red Carpet]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 262: | Line 260: | ||
|18 | |18 | ||
|- | |- | ||
|Stone Score | |[[Stone Score]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 270: | Line 268: | ||
|25 | |25 | ||
|- | |- | ||
|Golden Paving | |[[Golden Paving]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 278: | Line 276: | ||
|26 | |26 | ||
|- | |- | ||
|Showbiz Paving | |[[Showbiz Paving]] | ||
|116 | |116 | ||
|105 | |105 | ||
| Line 286: | Line 284: | ||
|N/A | |N/A | ||
|- | |- | ||
|Shivverme Timbers | |[[Shivverme Timbers]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 294: | Line 292: | ||
|34 | |34 | ||
|- | |- | ||
|Ceramic Paving | |[[Ceramic Paving]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 302: | Line 300: | ||
|37 | |37 | ||
|- | |- | ||
|Relic Tiles | |[[Relic Tiles]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 310: | Line 308: | ||
|Complete all Region 3 India challenges | |Complete all Region 3 India challenges | ||
|- | |- | ||
|Flagstones of Fear | |[[Flagstones of Fear]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 318: | Line 316: | ||
|Complete all Region 5 Kenya challenges | |Complete all Region 5 Kenya challenges | ||
|- | |- | ||
|Moon Walk | |[[Moon Walk]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 342: | Line 340: | ||
(TIP) | (TIP) | ||
|- | |- | ||
|Carrot Seed | |[[Carrot Seed]] | ||
|2 | |2 | ||
|2 | |2 | ||
| Line 350: | Line 348: | ||
|3 | |3 | ||
|- | |- | ||
|Turnip Seed | |[[Turnip Seed]] | ||
|2 | |2 | ||
|2 | |2 | ||
| Line 358: | Line 356: | ||
|3 | |3 | ||
|- | |- | ||
|Buttercup Seed | |[[Buttercup Seed]] | ||
|2 | |2 | ||
|2 | |2 | ||
| Line 366: | Line 364: | ||
|3 | |3 | ||
|- | |- | ||
|Daisy Seed | |[[Daisy Seed]] | ||
|2 | |2 | ||
|2 | |2 | ||
| Line 374: | Line 372: | ||
|3 | |3 | ||
|- | |- | ||
|Thistle Seed | |[[Thistle Seed]] | ||
|13 | |13 | ||
|12 | |12 | ||
| Line 382: | Line 380: | ||
|3 | |3 | ||
|- | |- | ||
|Yam Seed | |[[Yam Seed]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 390: | Line 388: | ||
|3 | |3 | ||
|- | |- | ||
|Hollybush Seed | |[[Hollybush Seed]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 398: | Line 396: | ||
|4 | |4 | ||
|- | |- | ||
|Bluebell Seed | |[[Bluebell Seed]] | ||
|7 | |7 | ||
|6 | |6 | ||
| Line 406: | Line 404: | ||
|5 | |5 | ||
|- | |- | ||
|Snowdrop Seed | |[[Snowdrop Seed]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 414: | Line 412: | ||
|5 | |5 | ||
|- | |- | ||
|Radish Seed | |[[Radish Seed]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 422: | Line 420: | ||
|5 | |5 | ||
|- | |- | ||
|Dandelion Seed | |[[Dandelion Seed]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 430: | Line 428: | ||
|7 | |7 | ||
|- | |- | ||
|Poppy Seed | |[[Poppy Seed]] | ||
|7 | |7 | ||
|6 | |6 | ||
| Line 438: | Line 436: | ||
|7 | |7 | ||
|- | |- | ||
|Corn Seed | |[[Corn Seed]] | ||
|7 | |7 | ||
|6 | |6 | ||
| Line 446: | Line 444: | ||
|7 | |7 | ||
|- | |- | ||
|Apple Seed | |[[Apple Seed]] | ||
|55 | |55 | ||
|50 | |50 | ||
| Line 454: | Line 452: | ||
|8 | |8 | ||
|- | |- | ||
|Blackberry Seed | |[[Blackberry Seed]] | ||
|55 | |55 | ||
|50 | |50 | ||
| Line 462: | Line 460: | ||
|9 | |9 | ||
|- | |- | ||
|Pumpkin Seed | |[[Pumpkin Seed]] | ||
|13 | |13 | ||
|12 | |12 | ||
| Line 470: | Line 468: | ||
|9 | |9 | ||
|- | |- | ||
|Hazelnut Seed | |[[Hazelnut Seed]] | ||
|83 | |83 | ||
|75 | |75 | ||
| Line 478: | Line 476: | ||
|10 | |10 | ||
|- | |- | ||
|Watercress Seed | |[[Watercress Seed]] | ||
|13 | |13 | ||
|12 | |12 | ||
| Line 486: | Line 484: | ||
|10 | |10 | ||
|- | |- | ||
|Garlic Seed | |[[Garlic Seed]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 494: | Line 492: | ||
|10 | |10 | ||
|- | |- | ||
|Poison Ivy Seed | |[[Poison Ivy Seed]] | ||
|22 | |22 | ||
|20 | |20 | ||
| Line 502: | Line 500: | ||
|11 | |11 | ||
|- | |- | ||
|Toadstool Seed | |[[Toadstool Seed]] | ||
|46 | |46 | ||
|42 | |42 | ||
| Line 510: | Line 508: | ||
|11 | |11 | ||
|- | |- | ||
|Chili Seed | |[[Chili Seed]] | ||
|22 | |22 | ||
|20 | |20 | ||
| Line 518: | Line 516: | ||
|11 | |11 | ||
|- | |- | ||
|Gooseberry Seed | |[[Gooseberry Seed]] | ||
|83 | |83 | ||
|75 | |75 | ||
| Line 526: | Line 524: | ||
|12 | |12 | ||
|- | |- | ||
|Sunflower Seed | |[[Sunflower Seed]] | ||
|22 | |22 | ||
|20 | |20 | ||
| Line 534: | Line 532: | ||
|13 | |13 | ||
|- | |- | ||
|Fireweed Seed | |[[Fireweed Seed]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 542: | Line 540: | ||
|13 | |13 | ||
|- | |- | ||
|Blueberry Seed | |[[Blueberry Seed]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 550: | Line 548: | ||
|15 | |15 | ||
|- | |- | ||
|Tulip Seed | |[[Tulip Seed]] | ||
|33 | |33 | ||
|30 | |30 | ||
| Line 558: | Line 556: | ||
|15 | |15 | ||
|- | |- | ||
|Fir Seed | |[[Fir Seed]] | ||
|83 | |83 | ||
|75 | |75 | ||
| Line 566: | Line 564: | ||
|16 | |16 | ||
|- | |- | ||
|Venus Piñata Trap Seed | |[[Venus Piñata Trap Seed]] | ||
|79 | |79 | ||
|72 | |72 | ||
| Line 574: | Line 572: | ||
|16 | |16 | ||
|- | |- | ||
|Water Lily Seed | |[[Water Lily Seed]] | ||
|33 | |33 | ||
|30 | |30 | ||
| Line 582: | Line 580: | ||
|18 | |18 | ||
|- | |- | ||
|Hemlock Seed | |[[Hemlock Seed]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 590: | Line 588: | ||
|19 | |19 | ||
|- | |- | ||
|Monkeynut Seed | |[[Monkeynut Seed]] | ||
|116 | |116 | ||
|105 | |105 | ||
| Line 598: | Line 596: | ||
|20 | |20 | ||
|- | |- | ||
|Orange Seed | |[[Orange Seed]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 606: | Line 604: | ||
|21 | |21 | ||
|- | |- | ||
|Nightshade Seed | |[[Nightshade Seed]] | ||
|154 | |154 | ||
|140 | |140 | ||
| Line 614: | Line 612: | ||
|20 | |20 | ||
|- | |- | ||
|Snapdragon Seed | |[[Snapdragon Seed]] | ||
|46 | |46 | ||
|42 | |42 | ||
| Line 622: | Line 620: | ||
|23 | |23 | ||
|- | |- | ||
|Prickly Pear Seed | |[[Prickly Pear Seed]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 630: | Line 628: | ||
|24 | |24 | ||
|- | |- | ||
|Tiger Lily Seed | |[[Tiger Lily Seed]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 638: | Line 636: | ||
|26 | |26 | ||
|- | |- | ||
|Banana Seed | |[[Banana Seed]] | ||
|154 | |154 | ||
|140 | |140 | ||
| Line 646: | Line 644: | ||
|26 | |26 | ||
|- | |- | ||
|Bullrush Seed | |[[Bullrush Seed]] | ||
|62 | |62 | ||
|56 | |56 | ||
| Line 654: | Line 652: | ||
|26 | |26 | ||
|- | |- | ||
|Cactus Seed | |[[Cactus Seed]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 662: | Line 660: | ||
|31 | |31 | ||
|- | |- | ||
|Bird of Paradise Seed | |[[Bird of Paradise Seed]] | ||
|79 | |79 | ||
|72 | |72 | ||
| Line 670: | Line 668: | ||
|31 | |31 | ||
|- | |- | ||
|Gem Seed | |[[Gem Seed]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 678: | Line 676: | ||
|37 | |37 | ||
|- | |- | ||
|Palm Seed | |[[Palm Seed]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 686: | Line 684: | ||
|41 | |41 | ||
|- | |- | ||
|Orchid Seed | |[[Orchid Seed]] | ||
|99 | |99 | ||
|90 | |90 | ||
| Line 694: | Line 692: | ||
|41 | |41 | ||
|- | |- | ||
|Oak Seed | |[[Oak Seed]] | ||
|303 | |303 | ||
|275 | |275 | ||
| Line 718: | Line 716: | ||
(TIP) | (TIP) | ||
|- | |- | ||
|Romance Sweet | |[[Romance Sweet]] | ||
|6 | |6 | ||
|5 | |5 | ||
| Line 726: | Line 724: | ||
|2 | |2 | ||
|- | |- | ||
|Happy Sweet | |[[Happy Sweet]] | ||
|17 | |17 | ||
|15 | |15 | ||
| Line 734: | Line 732: | ||
|5 | |5 | ||
|- | |- | ||
|Joy Sweet | |[[Joy Sweet]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 758: | Line 756: | ||
(TIP) | (TIP) | ||
|- | |- | ||
|Apple | |[[Apple]] | ||
|100 | |100 | ||
|20 | |20 | ||
| Line 766: | Line 764: | ||
|4 | |4 | ||
|- | |- | ||
|Holly Berry | |[[Holly Berry]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 774: | Line 772: | ||
|4 | |4 | ||
|- | |- | ||
|Hazelnut | |[[Hazelnut]] | ||
|150 | |150 | ||
|30 | |30 | ||
| Line 782: | Line 780: | ||
|8 | |8 | ||
|- | |- | ||
|Blackberry | |[[Blackberry]] | ||
|100 | |100 | ||
|20 | |20 | ||
| Line 790: | Line 788: | ||
|8 | |8 | ||
|- | |- | ||
|Gooseberry | |[[Gooseberry]] | ||
|150 | |150 | ||
|30 | |30 | ||
| Line 798: | Line 796: | ||
|14 | |14 | ||
|- | |- | ||
|Blueberry | |[[Blueberry]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 806: | Line 804: | ||
|15 | |15 | ||
|- | |- | ||
|Fir Cone | |[[Fir Cone]] | ||
|150 | |150 | ||
|30 | |30 | ||
| Line 814: | Line 812: | ||
|16 | |16 | ||
|- | |- | ||
|Monkeynut | |[[Monkeynut]] | ||
|210 | |210 | ||
|42 | |42 | ||
| Line 822: | Line 820: | ||
|20 | |20 | ||
|- | |- | ||
|Orange | |[[Orange]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 830: | Line 828: | ||
|21 | |21 | ||
|- | |- | ||
|Nightshade Berry | |[[Nightshade Berry]] | ||
|280 | |280 | ||
|56 | |56 | ||
| Line 838: | Line 836: | ||
|23 | |23 | ||
|- | |- | ||
|Banana | |[[Banana]] | ||
|280 | |280 | ||
|56 | |56 | ||
| Line 846: | Line 844: | ||
|26 | |26 | ||
|- | |- | ||
|Acorn | |[[Acorn]] | ||
|550 | |550 | ||
|110 | |110 | ||
| Line 854: | Line 852: | ||
|37 | |37 | ||
|- | |- | ||
|Coconut | |[[Coconut]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 878: | Line 876: | ||
(TIP | (TIP | ||
|- | |- | ||
|Carrot | |[[Carrot]] | ||
|50 | |50 | ||
|10 | |10 | ||
| Line 886: | Line 884: | ||
|3 | |3 | ||
|- | |- | ||
|Turnip | |[[Turnip]] | ||
|50 | |50 | ||
|10 | |10 | ||
| Line 894: | Line 892: | ||
|3 | |3 | ||
|- | |- | ||
|Yam | |[[Yam]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 902: | Line 900: | ||
|3 | |3 | ||
|- | |- | ||
|Corn | |[[Corn]] | ||
|150 | |150 | ||
|30 | |30 | ||
| Line 910: | Line 908: | ||
|4 | |4 | ||
|- | |- | ||
|Radish | |[[Radish]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 918: | Line 916: | ||
|5 | |5 | ||
|- | |- | ||
|Pumpkin | |[[Pumpkin]] | ||
|300 | |300 | ||
|60 | |60 | ||
| Line 926: | Line 924: | ||
|10 | |10 | ||
|- | |- | ||
|Garlic | |[[Garlic]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 934: | Line 932: | ||
|10 | |10 | ||
|- | |- | ||
|Chili | |[[Chili]] | ||
|500 | |500 | ||
|100 | |100 | ||
| Line 958: | Line 956: | ||
(TIP) | (TIP) | ||
|- | |- | ||
|Honey | |[[Honey]] | ||
|500 | |500 | ||
|100 | |100 | ||
| Line 966: | Line 964: | ||
|3 | |3 | ||
|- | |- | ||
|Bread | |[[Bread]] | ||
|300 | |300 | ||
|60 | |60 | ||
| Line 974: | Line 972: | ||
|8 | |8 | ||
|- | |- | ||
|Wool | |[[Wool]] | ||
|1050 | |1050 | ||
|210 | |210 | ||
| Line 982: | Line 980: | ||
|11 | |11 | ||
|- | |- | ||
|Milk | |[[Milk]] | ||
|1400 | |1400 | ||
|280 | |280 | ||
| Line 990: | Line 988: | ||
|13 | |13 | ||
|- | |- | ||
|Bone | |[[Bone]] | ||
|500 | |500 | ||
|100 | |100 | ||
| Line 998: | Line 996: | ||
|13 | |13 | ||
|- | |- | ||
|Red Bone | |[[Red Bone]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 1,022: | Line 1,020: | ||
(TIP) | (TIP) | ||
|- | |- | ||
|Wire Fence | |[[Wire Fence]] | ||
|6 | |6 | ||
|5 | |5 | ||
| Line 1,030: | Line 1,028: | ||
|2 | |2 | ||
|- | |- | ||
|Wooden Fence | |[[Wooden Fence]] | ||
|17 | |17 | ||
|15 | |15 | ||
| Line 1,038: | Line 1,036: | ||
|6 | |6 | ||
|- | |- | ||
|Wooden Gate | |[[Wooden Gate]] | ||
|33 | |33 | ||
|30 | |30 | ||
| Line 1,046: | Line 1,044: | ||
|6 | |6 | ||
|- | |- | ||
|Wooden Picket Fence | |[[Wooden Picket Fence]] | ||
|33 | |33 | ||
|30 | |30 | ||
| Line 1,054: | Line 1,052: | ||
|10 | |10 | ||
|- | |- | ||
|Hedge | |[[Hedge]] | ||
|55 | |55 | ||
|50 | |50 | ||
| Line 1,062: | Line 1,060: | ||
|14 | |14 | ||
|- | |- | ||
|Birdproof Fence | |[[Birdproof Fence]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 1,070: | Line 1,068: | ||
|16 | |16 | ||
|- | |- | ||
|Birdproof Gate | |[[Birdproof Gate]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 1,078: | Line 1,076: | ||
|16 | |16 | ||
|- | |- | ||
|Iron Railings | |[[Iron Railings]] | ||
|83 | |83 | ||
|75 | |75 | ||
| Line 1,086: | Line 1,084: | ||
|18 | |18 | ||
|- | |- | ||
|Iron Gate | |[[Iron Gate]] | ||
|116 | |116 | ||
|105 | |105 | ||
| Line 1,094: | Line 1,092: | ||
|18 | |18 | ||
|- | |- | ||
|Stone Wall | |[[Stone Wall]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 1,102: | Line 1,100: | ||
|22 | |22 | ||
|- | |- | ||
|Oak Gate | |[[Oak Gate]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 1,126: | Line 1,124: | ||
(TIP) | (TIP) | ||
|- | |- | ||
|Cartwheel | |[[Cartwheel]] | ||
|22 | |22 | ||
|20 | |20 | ||
| Line 1,134: | Line 1,132: | ||
|2 | |2 | ||
|- | |- | ||
|Firebrand | |[[Firebrand]] | ||
|132 | |132 | ||
|120 | |120 | ||
| Line 1,142: | Line 1,140: | ||
|3 | |3 | ||
|- | |- | ||
|Ornamental Stones | |[[Ornamental Stones]] | ||
|22 | |22 | ||
|20 | |20 | ||
| Line 1,150: | Line 1,148: | ||
|4 | |4 | ||
|- | |- | ||
|Stove | |[[Stove]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 1,158: | Line 1,156: | ||
|4 | |4 | ||
|- | |- | ||
|Bolt | |[[Bolt]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 1,166: | Line 1,164: | ||
|5 | |5 | ||
|- | |- | ||
|Pile of Leaves | |[[Pile of Leaves]] | ||
|22 | |22 | ||
|20 | |20 | ||
| Line 1,174: | Line 1,172: | ||
|5 | |5 | ||
|- | |- | ||
|Disco Speakers | |[[Disco Speakers]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 1,182: | Line 1,180: | ||
|6 | |6 | ||
|- | |- | ||
|Toxic Drum | |[[Toxic Drum]] | ||
|22 | |22 | ||
|20 | |20 | ||
| Line 1,190: | Line 1,188: | ||
|7 | |7 | ||
|- | |- | ||
|Water Waiver | |[[Water Waiver]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 1,198: | Line 1,196: | ||
|7 | |7 | ||
|- | |- | ||
|Mummy's Turntable | |[[Mummy's Turntable]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 1,206: | Line 1,204: | ||
|7 | |7 | ||
|- | |- | ||
|Hollow Log | |[[Hollow Log]] | ||
|66 | |66 | ||
|60 | |60 | ||
| Line 1,214: | Line 1,212: | ||
|8 | |8 | ||
|- | |- | ||
|Pipework | |[[Pipework]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 1,222: | Line 1,220: | ||
|8 | |8 | ||
|- | |- | ||
|Vent | |[[Vent]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 1,230: | Line 1,228: | ||
|9 | |9 | ||
|- | |- | ||
|Flower Carving | |[[Flower Carving]] | ||
|22 | |22 | ||
|20 | |20 | ||
| Line 1,238: | Line 1,236: | ||
|9 | |9 | ||
|- | |- | ||
|Fir Tree Log | |[[Fir Tree Log]] | ||
|22 | |22 | ||
|20 | |20 | ||
| Line 1,246: | Line 1,244: | ||
|10 | |10 | ||
|- | |- | ||
|Spanner | |[[Spanner]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 1,254: | Line 1,252: | ||
|11 | |11 | ||
|- | |- | ||
|Glow Rocks | |[[Glow Rocks]] | ||
|66 | |66 | ||
|60 | |60 | ||
| Line 1,262: | Line 1,260: | ||
|11 | |11 | ||
|- | |- | ||
|Red Eye Rainbow | |[[Red Eye Rainbow]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 1,270: | Line 1,268: | ||
|12 | |12 | ||
|- | |- | ||
|Vase | |[[Vase]] | ||
|66 | |66 | ||
|60 | |60 | ||
| Line 1,278: | Line 1,276: | ||
|12 | |12 | ||
|- | |- | ||
|Lipstick | |[[Lipstick]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 1,286: | Line 1,284: | ||
|13 | |13 | ||
|- | |- | ||
|Sundial | |[[Sundial]] | ||
|66 | |66 | ||
|60 | |60 | ||
| Line 1,294: | Line 1,292: | ||
|13 | |13 | ||
|- | |- | ||
|Sword Mk2 | |[[Sword Mk2]] | ||
|66 | |66 | ||
|60 | |60 | ||
| Line 1,302: | Line 1,300: | ||
|13 | |13 | ||
|- | |- | ||
|Fish Fountain | |[[Fish Fountain]] | ||
|330 | |330 | ||
|300 | |300 | ||
| Line 1,310: | Line 1,308: | ||
|14 | |14 | ||
|- | |- | ||
|Jar o' Light | |[[Jar o' Light]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 1,318: | Line 1,316: | ||
|15 | |15 | ||
|- | |- | ||
|Surfboard | |[[Surfboard]] | ||
|132 | |132 | ||
|120 | |120 | ||
| Line 1,326: | Line 1,324: | ||
|15 | |15 | ||
|- | |- | ||
|Hay Bale | |[[Hay Bale]] | ||
|22 | |22 | ||
|20 | |20 | ||
| Line 1,334: | Line 1,332: | ||
|16 | |16 | ||
|- | |- | ||
|Bird and Bear Statue | |[[Bird and Bear Statue]] | ||
|462 | |462 | ||
|420 | |420 | ||
| Line 1,342: | Line 1,340: | ||
|19 | |19 | ||
|- | |- | ||
|Catwalk Footlights | |[[Catwalk Footlights]] | ||
|N/A | |N/A | ||
|N/A | |N/A | ||
| Line 1,668: | Line 1,666: | ||
|825 | |825 | ||
|750 | |750 | ||
|Complete all Region | |Complete all Region 3 India challenges | ||
|- | |- | ||
|The Silver Dart | |The Silver Dart | ||
| Line 1,676: | Line 1,674: | ||
|880 | |880 | ||
|800 | |800 | ||
|Complete all Region | |Complete all Region 3 India challenges | ||
|- | |- | ||
|Ruins of the Lost City | |Ruins of the Lost City | ||
| Line 1,685: | Line 1,683: | ||
|1100 | |1100 | ||
|100 | |100 | ||
|Complete all Region | |Complete all Region 3 India challenges | ||
|- | |- | ||
|Jake 'o' Lighting | |Jake 'o' Lighting | ||
| Line 1,830: | Line 1,828: | ||
|1210 | |1210 | ||
|1100 | |1100 | ||
|Complete all Region | |Complete all Region 3 India challenges | ||
|- | |- | ||
|Poised Pengum | |Poised Pengum | ||
|1320 | |1320 | ||
|1200 | |1200 | ||
|Complete all Region | |Complete all Region 3 India challenges | ||
|- | |- | ||
|Spectral Locomotive | |Spectral Locomotive | ||
Latest revision as of 19:17, 12 December 2025
Costolot's Store is the general store on Piñata Island. It is located in the Village.
Description
Catalog
| Item | Price
(Classic) |
Gardener Level
(Classic) |
Price
(TIP) |
Gardener Level
(TIP) |
|---|---|---|---|---|
| Orange Fertilizer | 3 | 3 | 3 | 6 |
| Purple Fertilizer | 9 | 4 | 9 | 6 |
| Yellow Fertilizer | 3 | 5 | 3 | 9 |
| Red Fertilizer | 18 | 7 | 18 | 9 |
| Blue Fertilizer | 30 | 7 | 30 | 7 |
| Brown Fertilizer | 45 | 8 | 45 | 10 |
| Green Fertilizer | 63 | 10 | 63 | 14 |
| Special Mix Fertilizer | N/A | N/A | 63 | 20 |
| Item | Price
(Classic) |
Gardener Level
(Classic) |
Price
(TIP) |
Gardener Level
(TIP) |
|---|---|---|---|---|
| Tin Watering Can | 225 | 4 | N/A | N/A |
| Gold Watering Can | 750 | 8 | 750 | 5 |
| Glass Watering Can | N/A | N/A | 1575 | 10 |
| Everpour 5000 Watering Can | N/A | N/A | 2700 | 20 |
| One Pour Wonder Watering Can | N/A | N/A | 4125 | 30 |
| Item | Price
(Classic) |
Gardener Level
(Classic) |
Price
(TIP) |
Gardener Level
(TIP) |
|---|---|---|---|---|
| Long Grass Packet | 1125 | 9 | 1125 | 9 |
| Item | Price
(Classic) |
Sell
(Classic) |
Level
(Classic) |
Price
(TIP) |
Sell
(TIP) |
Level
(TIP) |
|---|---|---|---|---|---|---|
| Stone Paving | 6 | 5 | 2 | 6 | 5 | 2 |
| Cobblestones | 17 | 15 | 7 | 17 | 15 | 5 |
| Blue, Red, Green, and White Disco Paving | N/A | N/A | N/A | 17 | 15 | 5 |
| Yellow Disco Paving | N/A | N/A | N/A | 17 | 15 | 6 |
| Purple Disco Paving | N/A | N/A | N/A | 17 | 15 | 7 |
| Pressed Steel | N/A | N/A | N/A | 33 | 15 | 7 |
| Block Paving | 33 | 30 | 10 | 33 | 30 | 8 |
| Riveted Panels | N/A | N/A | N/A | 33 | 30 | 10 |
| Slab Paving | 17 | 15 | 7 | 17 | 15 | 11 |
| Straight, Bendy, Junction, and T-Junction Track | N/A | N/A | N/A | 55 | 50 | 11 |
